This site uses cookies.     
You are not logged in. Please login.

Directors (3704)



Country




Name Movies Scenes Average scene rating
301 Cam Archer 2 4 5.5
302 Caroline Huppert 2 4 3.0
303 Costas Kapakas 2 4 3.5
304 Cyril Gelblat 2 4 1.0
305 David Cronenberg 2 4 1.0
306 Dean Shek 2 4 7.3
307 Didier Bivel 2 4 3.0
308 Drahomira Kralova 2 4 5.0
309 Ferenc Kardos 2 4 7.3
310 Galina Daneliya-Yurkova 2 4 6.3
311 Gianluigi Calderone 2 4 7.0
312 Harry Hook 2 4 7.3
313 Hideo Gosha 2 4 6.5
314 J. Erastheo Navoa 2 4 8.3
315 Jan Hrebejk 2 4 7.8
316 Jan Schmidt 2 4 7.3
317 Jaromir Borek 2 4 7.3
318 Jean Chapot 2 4 4.8
319 Jean-Loup Hubert 2 4 6.0
320 Jorg Foth 2 4 8.8
321 Junji Sakamoto 2 4 10.0
322 Karl-Heinz Bahls 2 4 5.5
323 Kenji Misumi 2 4 7.3
324 Knut Andersen 2 4 7.0
325 Larry Elikann 2 4 2.8
326 Luchino Visconti 2 4 4.0
327 Lynne Ramsay 2 4 6.0
328 Madhur Bhandarkar 2 4 7.8
329 Melville Shavelson 2 4 4.3
330 Michael Chaves 2 4 5.8
331 Michal Bat-Adam 2 4 2.8
332 Michel Drach 2 4 5.0
333 Mohsen Makhmalbaf 2 4 6.8
334 Nikolay Lebedev 2 4 7.0
335 Norbert Lechner 2 4 3.0
336 Olivier Smolders 2 4 6.5
337 Papu Curotto 2 4 2.8
338 Peter Hill 2 4 1.0
339 Poul Berg 2 4 1.0
340 Roger Vadim 2 4 2.5
341 Royston Tan 2 4 2.3
342 Ruggero Deodato 2 4 9.3
343 Sandrine Veysset 2 4 3.8
344 Sean Ellis 2 4 4.7
345 Shinji Somai 2 4 4.5
346 Shuqin Huang 2 4 8.0
347 Sompote Sands 2 4 5.0
348 Stanislav Parnicky 2 4 6.0
349 Stellan Olsson 2 4 6.5
350 Tamra Davis 2 4 5.3
351 Tito Davison 2 4 6.0
352 Tony Richardson 2 4 2.0
353 Valeriy Todorovskiy 2 4 2.3
354 Waris Hussein 2 4 5.3
355 Wolfgang Becker 2 4 5.5
356 Yann Samuell 2 4 4.5
357 Aleksandr Polynnikov 2 3 7.7
358 Alexander von Eschwege 2 3 3.7
359 Ali Ozgenturk 2 3 3.7
360 Alice Rohrwacher 2 3 1.7
361 Anais Barbeau-Lavalette 2 3 7.0
362 Anders Gronros 2 3 6.0
363 Andrzej Wajda 2 3 7.7
364 Anne Sewitsky 2 3 4.7
365 Asia Argento 2 3 4.3
366 Bernard Rose 2 3 3.3
367 Bigas Luna 2 3 4.0
368 Braz Chediak 2 3 8.0
369 Chi-Hwa Chen 2 3 7.3
370 Cinzia Th. Torrini 2 3 4.3
371 Claude Jutra 2 3 7.3
372 Costa-Gavras 2 3 5.0
373 Dominique Baron 2 3 5.0
374 Donato Rotunno 2 3 6.0
375 Doris Wishman 2 3 8.5
376 Dusan Rapos 2 3 5.7
377 Erika Szanto 2 3 8.7
378 Ermanno Olmi 2 3 4.0
379 Fien Troch 2 3 5.7
380 Franco Rubartelli 2 3 7.3
381 Frank Pierson 2 3 8.0
382 Frank Whaley 2 3 2.7
383 George Cukor 2 3 2.7
384 George Ovashvili 2 3 5.0
385 Gerard Corbiau 2 3 5.7
386 Gerard Lauzier 2 3 3.0
387 Gianni Da Campo 2 3 4.3
388 Gillies MacKinnon 2 3 2.0
389 Guido Pieters 2 3 7.7
390 Hans Herbots 2 3 7.3
391 Harold Becker 2 3 8.7
392 Hiroshi Inagaki 2 3 7.3
393 Igor Chernitskiy 2 3 8.0
394 Ilya Frez 2 3 5.0
395 Imanol Uribe 2 3 6.3
396 Isabel de Ayguavives 2 3 3.3
397 Jack Bender 2 3 1.0
398 Jacques Feyder 2 3 7.7
399 Jahnu Barua 2 3 5.3
400 Jaime Humberto Hermosillo 2 3 8.0





WE NEED YOUR HELP!
Please help us to complete descriptions for 1147 unrated movies.

Our progress

5089 of 6236 movies have been fully described (81.61%)


User contributions for last 24 hours:
 accepted: 7
 canceled: 1
⏲ in queue: 1



Top 10 Movies
1. Prahaar: The Final Attack (1991)
Rating:
10.000
2. Tears of the Amazon (2010)
Rating:
9.998
3. Foudre (2007)
Rating:
9.996
4. Flossie (1974)
Rating:
9.994
5. Salò o le 120 giornate di Sodoma (1975)
Rating:
9.992
6. Ultimo mondo cannibale (1977)
Rating:
9.990
7. Vild på sex (1974)
Rating:
9.988
8. Nesmluvená setkání (1995)
Rating:
9.986
9. Tom et Lola (1990)
Rating:
9.984
10. Los abandonados - Die Niemandskinder von Camanducaia (1984)
Rating:
9.982

more

Top.Mail.Ru