This site uses cookies.     
You are not logged in. Please login.

Actors (2951)



Gender
Country




Name Movies Scenes Age
1 Bin Bin 7 10 4, 5, 6, 11
2 Shao-Wen Hao 6 12 5, 7, 9
3 Mark Lester 5 9 9, 12, 13, 16
4 Cameron Bright 5 7 11, 13, 15
5 Jacob Tremblay 4 5 7, 8, 10, 13
6 Lucas Martín 4 4 7, 8, 11, 13
7 Marcelo Ribeiro 3 13 12
8 Kåre Hedebrant 3 13 12, 15, 16
9 Nikolas Vogel 3 9 12, 15, 17
10 David Bennent 3 6 8, 12, 16
11 Marc Lubosch 3 6 13, 14, 17
12 Kacey Mottet Klein 3 6 10, 12, 14
13 Chen Shun Yun 3 5 10, 11
14 Daniel Radcliffe 3 5 10, 16, 17
15 Dimitri Rougeul 3 5 10, 13, 14
16 Kun-Hsuan Huang 3 5 10, 11, 12
17 Seung-ho Yoo 3 5 9, 10, 13
18 Ahui Camacho 3 4 6, 8
19 Akihiro Tomikawa 3 4 4, 5
20 Logan Lerman 3 4 10, 12, 15
21 Maxime Boidron 3 4 10, 11
22 Ricky Schroder 3 4 6, 10, 12
23 Tomás Holý 3 4 10
24 Harry Eden 3 4 12
25 Ryûnosuke Kamiki 3 4 10, 11
26 Igor van Dessel 3 4 11, 13, 15
27 Charlie Shotwell 3 4 7, 10, 12
28 Christian Slater 3 3 12, 16, 17
29 Erwan Baynaud 3 3 12, 13
30 Jorge Sanz 3 3 11, 16
31 Léo Legrand 3 3 11, 15, 16
32 Nino Del Arco 3 3 6, 11
33 Pierre-Michel Beck 2 13 13, 15
34 Martin Loeb 2 12 13, 17
35 Yves Coudray 2 10 9, 11
36 Lolo García 2 9 4, 5
37 Louis Hofmann 2 9 13, 16
38 Sammy Snyders 2 8 14
39 Nikolaj Støvring Hansen 2 8 11, 12
40 Marcos Ruiz 2 8 11, 14
41 Gijs Blom 2 8 17
42 Adam Novák 2 7 12
43 Aurélien Wiik 2 7 12, 13, 14
44 Fernando Ramallo 2 7 15, 16
45 Tom Hoßbach 2 7 10, 12
46 Max Mauff 2 6 15, 17
47 Ian Tracey 2 6 12, 15
48 Semyon Treskunov 2 6 14, 17
49 Oliver Methling Søndergaard 2 6 14
50 Frederik Winther Rasmussen 2 6 15, 16
51 Pyotr Natarov 2 6 13, 14, 15
52 Luis Fernando Schivy 2 6 11, 15
53 Jim Redler 2 5 12, 13
54 Joren Seldeslachts 2 5 13, 14
55 Jules Sitruk 2 5 12, 13
56 Martin Dahl Garfalk 2 5 13, 15
57 Richard Constantini 2 5 10, 12
58 Tomasz Hudziec 2 5 12, 14
59 Phillip Mawdsley 2 5 12
60 Niccolò Calvagna 2 5 7
61 Fredrik M. Frafjord 2 5 6, 7
62 Jiayi Wang 2 5 5, 7
63 Chen Chen 2 5 7, 10
64 Yoshiro Uchida 2 5 16, 17
65 Antoine Hubert 2 4 10, 12
66 Biel Duran 2 4 10, 16
67 Danny de Munk 2 4 12
68 Elijah Wood 2 4 12, 16
69 Eric Clerckx 2 4 13, 16
70 Jakub Marek 2 4 10, 15
71 Johnny Morina 2 4 10, 11
72 Kolia Litscher 2 4 11, 16
73 Manuel Lozano 2 4 9, 13
74 Naël Marandin 2 4 13, 15
75 Oliver Wehe 2 4 12, 14
76 Pablo Corkidi 2 4 9, 12
77 Pavel Nazarov 2 4 12, 15
78 Robinson Stévenin 2 4 11, 14
79 Alexandre Sterling 2 4 14, 17
80 Niño Muhlach 2 4 6, 10
81 Kenneth Vanbaeden 2 4 13, 17
82 Spencer List 2 4 11, 12
83 Zacharie Chasseriaud 2 4 12, 16
84 Ben Van den Heuvel 2 4 10, 12
85 Maksim Saprykin 2 4 11, 17
86 Nico Liersch 2 4 12, 17
87 Julian Ras 2 4 13, 14
88 Olavi Angervo 2 4 10, 12
89 Jonathan Lindinger 2 4 14, 15
90 Harald Kaiser Hermann 2 4 11, 17
91 August Maturo 2 4 12, 13
92 Yi Lung Huang 2 4 11, 12
93 Alessandro Sigona 2 3 9, 12
94 Antoine du Merle 2 3 6, 9
95 Benjamin Rothenborg Vibe 2 3 10, 11
96 Erik Lindgren 2 3 9, 12
97 Henry Thomas 2 3 11
98 Jan Morávek 2 3 10, 11
99 Jesse Bradford 2 3 15, 16
100 Jozef Vrábel 2 3 6, 11





WE NEED YOUR HELP!
Please help us to complete descriptions for 417 unrated movies.

Our progress

5922 of 6339 movies have been fully described (93.42%)


User contributions for last 24 hours:
 accepted: 0
 canceled: 0
⏲ in queue: 5



Top 10 Movies
1. Prahaar: The Final Attack (1991)
Rating:
10.000
2. Tears of the Amazon (2010)
Rating:
9.998
3. Foudre (2007)
Rating:
9.997
4. Flossie (1974)
Rating:
9.995
5. Salò o le 120 giornate di Sodoma (1975)
Rating:
9.993
6. Ultimo mondo cannibale (1977)
Rating:
9.992
7. Vild på sex (1974)
Rating:
9.990
8. Nesmluvená setkání (1995)
Rating:
9.988
9. Tom et Lola (1990)
Rating:
9.986
10. Los abandonados - Die Niemandskinder von Camanducaia (1986)
Rating:
9.985

more

Top.Mail.Ru