This site uses cookies.     
You are not logged in. Please login.

Actors (2676)



Gender
Country




Name Movies Scenes Age
1 Bin Bin 7 10 4, 5, 6, 11
2 Shao-Wen Hao 6 12 5, 7, 9
3 Mark Lester 5 9 9, 12, 13, 16
4 Cameron Bright 5 7 11, 13, 15
5 Jacob Tremblay 4 5 7, 8, 10, 13
6 Lucas Martín 4 4 7, 8, 11, 13
7 Marcelo Ribeiro 3 13 12
8 Nikolas Vogel 3 9 12, 15, 17
9 David Bennent 3 6 8, 12, 16
10 Marc Lubosch 3 6 13, 14, 17
11 Chen Shun Yun 3 5 10, 11
12 Daniel Radcliffe 3 5 10, 16, 17
13 Dimitri Rougeul 3 5 10, 13, 14
14 Kun-Hsuan Huang 3 5 10, 11, 12
15 Seung-ho Yoo 3 5 9, 10, 13
16 Ahui Camacho 3 4 6, 8
17 Akihiro Tomikawa 3 4 4, 5
18 Logan Lerman 3 4 10, 12, 15
19 Maxime Boidron 3 4 10, 11
20 Ricky Schroder 3 4 6, 10, 12
21 Tomás Holý 3 4 10
22 Harry Eden 3 4 12
23 Ryûnosuke Kamiki 3 4 10, 11
24 Charlie Shotwell 3 4 7, 10, 12
25 Erwan Baynaud 3 3 12, 13
26 Jorge Sanz 3 3 11, 16
27 Nino Del Arco 3 3 6, 11
28 Martin Loeb 2 12 13, 17
29 Yves Coudray 2 10 9, 11
30 Lolo García 2 9 4, 5
31 Kåre Hedebrant 2 9 12, 15
32 Louis Hofmann 2 9 13, 16
33 Sammy Snyders 2 8 14
34 Adam Novák 2 7 12
35 Aurélien Wiik 2 7 12, 13, 14
36 Fernando Ramallo 2 7 15, 16
37 Max Mauff 2 6 15, 17
38 Ian Tracey 2 6 12, 15
39 Frederik Winther Rasmussen 2 6 15, 16
40 Pyotr Natarov 2 6 13, 14, 15
41 Luis Fernando Schivy 2 6 11, 15
42 Jim Redler 2 5 12, 13
43 Joren Seldeslachts 2 5 13, 14
44 Jules Sitruk 2 5 12, 13
45 Martin Dahl Garfalk 2 5 13, 15
46 Richard Constantini 2 5 10, 12
47 Tomasz Hudziec 2 5 12, 14
48 Kacey Mottet Klein 2 5 10, 12
49 Phillip Mawdsley 2 5 12
50 Oliver Methling Søndergaard 2 5 14
51 Niccolò Calvagna 2 5 7
52 Fredrik M. Frafjord 2 5 6, 7
53 Jiayi Wang 2 5 5, 7
54 Chen Chen 2 5 7, 10
55 Yoshiro Uchida 2 5 16, 17
56 Biel Duran 2 4 10, 16
57 Danny de Munk 2 4 12
58 Elijah Wood 2 4 12, 16
59 Eric Clerckx 2 4 13, 16
60 Jakub Marek 2 4 10, 15
61 Johnny Morina 2 4 10, 11
62 Kolia Litscher 2 4 11, 16
63 Manuel Lozano 2 4 9, 13
64 Naël Marandin 2 4 13, 15
65 Oliver Wehe 2 4 12, 14
66 Pablo Corkidi 2 4 9, 12
67 Pavel Nazarov 2 4 12, 15
68 Robinson Stévenin 2 4 11, 14
69 Alexandre Sterling 2 4 14, 17
70 Niño Muhlach 2 4 6, 10
71 Kenneth Vanbaeden 2 4 13, 17
72 Ben Van den Heuvel 2 4 10, 12
73 Maksim Saprykin 2 4 11, 17
74 Olavi Angervo 2 4 10, 12
75 Harald Kaiser Hermann 2 4 11, 17
76 August Maturo 2 4 12, 13
77 Yi Lung Huang 2 4 11, 12
78 Benjamin Rothenborg Vibe 2 3 10, 11
79 Erik Lindgren 2 3 9, 12
80 Henry Thomas 2 3 11
81 Jan Morávek 2 3 10, 11
82 Jesse Bradford 2 3 15, 16
83 Jozef Vrábel 2 3 6, 11
84 Maurice Blinkenberg-Thrane 2 3 5, 6
85 Vojtech Kotek 2 3 14, 17
86 Yasufumi Hayashi 2 3 14, 16
87 Jérôme Hardelay 2 3 12, 16
88 Mikhail Yasuchek 2 3 6, 14
89 Frank Hesketh 2 3 7, 9
90 Alexander Heidenreich 2 3 10
91 Andrej Belak 2 3 10, 11
92 Constantin von Jascheroff 2 3 12, 17
93 Götz Behrendt 2 3 12, 14
94 Josef Filip 2 3 6, 10
95 Sascha Hehn 2 3 8, 10
96 Sebastian Hattop 2 3 12, 13
97 Milan Simácek 2 3 10, 14
98 Mick Mulder 2 3 9, 15
99 Luis Mario Quiroz 2 3 8, 10
100 Christian Fourcade 2 3 7, 9





WE NEED YOUR HELP!
Please help us to complete descriptions for 980 unrated movies.

Our progress

5401 of 6381 movies have been fully described (84.64%)


User contributions for last 24 hours:
 accepted: 0
 canceled: 0
⏲ in queue: 3



Top 10 Movies
1. Prahaar: The Final Attack (1991)
Rating:
10.000
2. Tears of the Amazon (2010)
Rating:
9.998
3. Foudre (2007)
Rating:
9.996
4. Flossie (1974)
Rating:
9.994
5. Salò o le 120 giornate di Sodoma (1975)
Rating:
9.993
6. Ultimo mondo cannibale (1977)
Rating:
9.991
7. Vild på sex (1974)
Rating:
9.989
8. Nesmluvená setkání (1995)
Rating:
9.987
9. Tom et Lola (1990)
Rating:
9.985
10. Los abandonados - Die Niemandskinder von Camanducaia (1986)
Rating:
9.983

more

Top.Mail.Ru