This site uses cookies.     
You are not logged in. Please login.

Actors (2501)



Gender
Country




Name Movies Scenes Age
1 Bin Bin 6 9 4, 5, 6
2 Shao-Wen Hao 5 11 5, 7, 9
3 Mark Lester 5 9 9, 12, 13, 16
4 Cameron Bright 5 7 11, 13, 15
5 Jacob Tremblay 4 5 7, 8, 10, 13
6 Lucas Martín 4 4 7, 8, 11, 13
7 Marcelo Ribeiro 3 13 12, 13
8 Nikolas Vogel 3 9 12, 15, 17
9 David Bennent 3 6 8, 12, 16
10 Marc Lubosch 3 6 13, 14, 17
11 Chen Shun Yun 3 5 10, 11
12 Daniel Radcliffe 3 5 10, 16, 17
13 Kun-Hsuan Huang 3 5 10, 11, 12
14 Seung-ho Yoo 3 5 9, 10, 13
15 Ahui Camacho 3 4 6, 8
16 Akihiro Tomikawa 3 4 4, 5
17 Logan Lerman 3 4 10, 12, 15
18 Maxime Boidron 3 4 10, 11
19 Ricky Schroder 3 4 6, 10, 12
20 Tomás Holý 3 4 10
21 Harry Eden 3 4 12
22 Ryûnosuke Kamiki 3 4 10, 11
23 Charlie Shotwell 3 4 7, 10, 12
24 Dimitri Rougeul 3 3 10, 13, 14
25 Jorge Sanz 3 3 11, 16
26 Nino Del Arco 3 3 6, 11
27 Martin Loeb 2 12 13, 17
28 Yves Coudray 2 9 9, 11
29 Kåre Hedebrant 2 9 12, 15
30 Louis Hofmann 2 9 13, 16
31 Lolo García 2 8 4, 5
32 Sammy Snyders 2 8 14
33 Adam Novák 2 7 12
34 Fernando Ramallo 2 7 15, 16
35 Max Mauff 2 6 15, 17
36 Frederik Winther Rasmussen 2 6 15, 16
37 Pyotr Natarov 2 6 13, 14, 15
38 Luis Fernando Schivy 2 6 11, 15
39 Jim Redler 2 5 12, 13
40 Joren Seldeslachts 2 5 13, 14
41 Jules Sitruk 2 5 12, 13
42 Martin Dahl Garfalk 2 5 13, 15
43 Richard Constantini 2 5 10, 12
44 Tomasz Hudziec 2 5 12, 14
45 Oliver Methling Søndergaard 2 5 14
46 Fredrik M. Frafjord 2 5 6, 7
47 Jiayi Wang 2 5 5, 7
48 Chen Chen 2 5 7, 10
49 Biel Duran 2 4 10, 16
50 Elijah Wood 2 4 12, 16
51 Eric Clerckx 2 4 13, 16
52 Jakub Marek 2 4 10, 15
53 Johnny Morina 2 4 10, 11
54 Kolia Litscher 2 4 11, 16
55 Manuel Lozano 2 4 9, 13
56 Naël Marandin 2 4 13, 15
57 Oliver Wehe 2 4 12, 14
58 Pablo Corkidi 2 4 9, 12
59 Pavel Nazarov 2 4 12, 15
60 Robinson Stévenin 2 4 11, 14
61 Alexandre Sterling 2 4 14, 17
62 Kacey Mottet Klein 2 4 10, 12
63 Niño Muhlach 2 4 6, 10
64 Kenneth Vanbaeden 2 4 13, 17
65 Ben Van den Heuvel 2 4 10, 12
66 Maksim Saprykin 2 4 11, 17
67 Harald Kaiser Hermann 2 4 11, 17
68 August Maturo 2 4 12, 13
69 Yi Lung Huang 2 4 11, 12
70 Benjamin Rothenborg Vibe 2 3 10, 11
71 Erik Lindgren 2 3 9, 12
72 Henry Thomas 2 3 11
73 Jan Morávek 2 3 10, 11
74 Jesse Bradford 2 3 15, 16
75 Jozef Vrábel 2 3 6, 11
76 Maurice Blinkenberg-Thrane 2 3 5, 6
77 Vojtech Kotek 2 3 14, 17
78 Yasufumi Hayashi 2 3 14, 16
79 Mikhail Yasuchek 2 3 6, 14
80 Andrej Belak 2 3 10, 11
81 Constantin von Jascheroff 2 3 12, 17
82 Josef Filip 2 3 6, 10
83 Sebastian Hattop 2 3 12, 13
84 Milan Simácek 2 3 10, 14
85 Mick Mulder 2 3 9, 15
86 Luis Mario Quiroz 2 3 8, 10
87 Christian Fourcade 2 3 7, 9
88 Martin Kiefer 2 3 16, 17
89 Leonardo Della Bianca 2 3 7, 13
90 Felix Rakosi 2 3 12, 13
91 Anthony Ursin 2 3 12, 13
92 Daniel Esh 2 3 10, 12
93 Adam Probosz 2 2 12
94 Alessandro Sigona 2 2 9, 12
95 Antoine du Merle 2 2 6, 9
96 Barney Clark 2 2 12, 13
97 Brad Renfro 2 2 14, 16
98 Cho Ha Foo 2 2 11, 12
99 Christian Slater 2 2 17
100 Crispin Dickson Wendenius 2 2 9





WE NEED YOUR HELP!
Please help us to complete descriptions for 1198 unrated movies.

Our progress

4972 of 6170 movies have been fully described (80.58%)


User contributions for last 24 hours:
 accepted: 7
 canceled: 0
⏲ in queue: 7



Top 10 Movies
1. Prahaar: The Final Attack (1991)
Rating:
10.000
2. Tears of the Amazon (2010)
Rating:
9.998
3. Foudre (2007)
Rating:
9.996
4. Flossie (1974)
Rating:
9.994
5. Salò o le 120 giornate di Sodoma (1975)
Rating:
9.992
6. Ultimo mondo cannibale (1977)
Rating:
9.990
7. Vild på sex (1974)
Rating:
9.988
8. Nesmluvená setkání (1995)
Rating:
9.986
9. Tom et Lola (1990)
Rating:
9.984
10. Los abandonados - Die Niemandskinder von Camanducaia (1984)
Rating:
9.982

more

Top.Mail.Ru