№ | Name | Movies | Scenes | Age |
---|---|---|---|---|
1 | Bin Bin | 6 | 9 | 4, 5, 6 |
2 | Shao-Wen Hao | 5 | 11 | 5, 7, 9 |
3 | Mark Lester | 5 | 9 | 9, 12, 13, 16 |
4 | Cameron Bright | 5 | 7 | 11, 13, 15 |
5 | Jacob Tremblay | 4 | 5 | 7, 8, 10, 13 |
6 | Lucas Martín | 4 | 4 | 7, 8, 11, 13 |
7 | Marcelo Ribeiro | 3 | 12 | 12, 13 |
8 | Nikolas Vogel | 3 | 9 | 12, 15, 17 |
9 | David Bennent | 3 | 6 | 8, 12, 16 |
10 | Marc Lubosch | 3 | 6 | 13, 14, 17 |
11 | Chen Shun Yun | 3 | 5 | 10, 11 |
12 | Daniel Radcliffe | 3 | 5 | 10, 16, 17 |
13 | Kun-Hsuan Huang | 3 | 5 | 10, 11, 12 |
14 | Ahui Camacho | 3 | 4 | 6, 8 |
15 | Akihiro Tomikawa | 3 | 4 | 4, 5 |
16 | Logan Lerman | 3 | 4 | 10, 12, 15 |
17 | Maxime Boidron | 3 | 4 | 10, 11 |
18 | Ricky Schroder | 3 | 4 | 6, 10, 12 |
19 | Seung-ho Yoo | 3 | 4 | 9, 10, 13 |
20 | Tomás Holý | 3 | 4 | 10 |
21 | Harry Eden | 3 | 4 | 12 |
22 | Ryûnosuke Kamiki | 3 | 4 | 10, 11 |
23 | Charlie Shotwell | 3 | 4 | 7, 10, 12 |
24 | Dimitri Rougeul | 3 | 3 | 10, 13, 14 |
25 | Jorge Sanz | 3 | 3 | 11, 16 |
26 | Nino Del Arco | 3 | 3 | 6, 11 |
27 | Martin Loeb | 2 | 12 | 13, 17 |
28 | Yves Coudray | 2 | 9 | 9, 11 |
29 | Kåre Hedebrant | 2 | 9 | 12, 15 |
30 | Lolo García | 2 | 8 | 4, 5 |
31 | Sammy Snyders | 2 | 8 | 14 |
32 | Adam Novák | 2 | 7 | 12 |
33 | Fernando Ramallo | 2 | 7 | 15, 16 |
34 | Frederik Winther Rasmussen | 2 | 6 | 15, 16 |
35 | Pyotr Natarov | 2 | 6 | 13, 14, 15 |
36 | Jim Redler | 2 | 5 | 12, 13 |
37 | Joren Seldeslachts | 2 | 5 | 13, 14 |
38 | Jules Sitruk | 2 | 5 | 12, 13 |
39 | Martin Dahl Garfalk | 2 | 5 | 13, 15 |
40 | Max Mauff | 2 | 5 | 15, 17 |
41 | Richard Constantini | 2 | 5 | 10, 12 |
42 | Tomasz Hudziec | 2 | 5 | 12, 14 |
43 | Oliver Methling Søndergaard | 2 | 5 | 14 |
44 | Fredrik M. Frafjord | 2 | 5 | 6, 7 |
45 | Jiayi Wang | 2 | 5 | 5, 7 |
46 | Chen Chen | 2 | 5 | 7, 10 |
47 | Biel Duran | 2 | 4 | 10, 16 |
48 | Elijah Wood | 2 | 4 | 12, 16 |
49 | Eric Clerckx | 2 | 4 | 13, 16 |
50 | Jakub Marek | 2 | 4 | 10, 15 |
51 | Johnny Morina | 2 | 4 | 10, 11 |
52 | Kolia Litscher | 2 | 4 | 11, 16 |
53 | Manuel Lozano | 2 | 4 | 9, 13 |
54 | Maurice Blinkenberg-Thrane | 2 | 4 | 5, 6 |
55 | Naël Marandin | 2 | 4 | 13, 15 |
56 | Oliver Wehe | 2 | 4 | 12, 14 |
57 | Pablo Corkidi | 2 | 4 | 9, 12 |
58 | Pavel Nazarov | 2 | 4 | 12, 15 |
59 | Robinson Stévenin | 2 | 4 | 11, 14 |
60 | Alexandre Sterling | 2 | 4 | 14, 17 |
61 | Kacey Mottet Klein | 2 | 4 | 10, 12 |
62 | Kenneth Vanbaeden | 2 | 4 | 13, 17 |
63 | Harald Kaiser Hermann | 2 | 4 | 11, 17 |
64 | Yi Lung Huang | 2 | 4 | 11, 12 |
65 | Benjamin Rothenborg Vibe | 2 | 3 | 10, 11 |
66 | Erik Lindgren | 2 | 3 | 9, 12 |
67 | Henry Thomas | 2 | 3 | 11 |
68 | Jan Morávek | 2 | 3 | 10, 11 |
69 | Jozef Vrábel | 2 | 3 | 6, 11 |
70 | Vojtech Kotek | 2 | 3 | 14, 17 |
71 | Yasufumi Hayashi | 2 | 3 | 14, 16 |
72 | Mikhail Yasuchek | 2 | 3 | 6, 14 |
73 | Andrej Belak | 2 | 3 | 10, 11 |
74 | Constantin von Jascheroff | 2 | 3 | 12, 17 |
75 | Josef Filip | 2 | 3 | 6, 10 |
76 | Sebastian Hattop | 2 | 3 | 12, 13 |
77 | Milan Simácek | 2 | 3 | 10, 14 |
78 | Mick Mulder | 2 | 3 | 9, 15 |
79 | Luis Mario Quiroz | 2 | 3 | 8, 10 |
80 | Christian Fourcade | 2 | 3 | 7, 9 |
81 | Martin Kiefer | 2 | 3 | 16, 17 |
82 | Leonardo Della Bianca | 2 | 3 | 7, 13 |
83 | Felix Rakosi | 2 | 3 | 12, 13 |
84 | Anthony Ursin | 2 | 3 | 12, 13 |
85 | Daniel Esh | 2 | 3 | 10, 12 |
86 | Adam Probosz | 2 | 2 | 12 |
87 | Antoine du Merle | 2 | 2 | 6, 9 |
88 | Barney Clark | 2 | 2 | 12, 13 |
89 | Brad Renfro | 2 | 2 | 14, 16 |
90 | Cho Ha Foo | 2 | 2 | 11, 12 |
91 | Christian Slater | 2 | 2 | 17 |
92 | Crispin Dickson Wendenius | 2 | 2 | 9 |
93 | Danny de Munk | 2 | 2 | 12 |
94 | David Schneider | 2 | 2 | 6, 7 |
95 | Geert Hunaerts | 2 | 2 | 13, 17 |
96 | Haley Joel Osment | 2 | 2 | 7, 11 |
97 | Harald Lönnbro | 2 | 2 | 10 |
98 | Henrik Larsson | 2 | 2 | 8 |
99 | Jean-Pierre Léaud | 2 | 2 | 14, 16 |
100 | Jeff East | 2 | 2 | 15, 16 |
![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Los abandonados - Die Niemandskinder von Camanducaia (1984) Rating: |