№ | Name | Movies | Scenes | Age |
---|---|---|---|---|
1 | Bin Bin | 6 | 9 | 4, 5, 6 |
2 | Shao-Wen Hao | 5 | 11 | 5, 7, 9 |
3 | Mark Lester | 5 | 9 | 9, 12, 13, 16 |
4 | Cameron Bright | 5 | 7 | 11, 13, 15 |
5 | Jacob Tremblay | 4 | 5 | 7, 8, 10, 13 |
6 | Lucas Martín | 4 | 4 | 7, 8, 11, 13 |
7 | Marcelo Ribeiro | 3 | 12 | 12, 13 |
8 | Nikolas Vogel | 3 | 9 | 12, 15, 17 |
9 | David Bennent | 3 | 6 | 8, 12, 16 |
10 | Marc Lubosch | 3 | 6 | 13, 14, 17 |
11 | Chen Shun Yun | 3 | 5 | 10, 11 |
12 | Daniel Radcliffe | 3 | 5 | 10, 16, 17 |
13 | Ahui Camacho | 3 | 4 | 6, 8 |
14 | Akihiro Tomikawa | 3 | 4 | 4, 5 |
15 | Logan Lerman | 3 | 4 | 10, 12, 15 |
16 | Maxime Boidron | 3 | 4 | 10, 11 |
17 | Ricky Schroder | 3 | 4 | 6, 10, 12 |
18 | Seung-ho Yoo | 3 | 4 | 9, 10, 13 |
19 | Tomás Holý | 3 | 4 | 10 |
20 | Harry Eden | 3 | 4 | 12 |
21 | Ryûnosuke Kamiki | 3 | 4 | 10, 11 |
22 | Charlie Shotwell | 3 | 4 | 7, 10, 12 |
23 | Dimitri Rougeul | 3 | 3 | 10, 13, 14 |
24 | Jorge Sanz | 3 | 3 | 11, 16 |
25 | Nino Del Arco | 3 | 3 | 6, 11 |
26 | Martin Loeb | 2 | 12 | 13, 17 |
27 | Kåre Hedebrant | 2 | 9 | 12, 15 |
28 | Lolo García | 2 | 8 | 4, 5 |
29 | Adam Novák | 2 | 7 | 12 |
30 | Fernando Ramallo | 2 | 7 | 15, 16 |
31 | Frederik Winther Rasmussen | 2 | 6 | 15, 16 |
32 | Jim Redler | 2 | 5 | 12, 13 |
33 | Joren Seldeslachts | 2 | 5 | 13, 14 |
34 | Jules Sitruk | 2 | 5 | 12, 13 |
35 | Martin Dahl Garfalk | 2 | 5 | 13, 15 |
36 | Max Mauff | 2 | 5 | 15, 17 |
37 | Richard Constantini | 2 | 5 | 10, 12 |
38 | Tomasz Hudziec | 2 | 5 | 12, 14 |
39 | Oliver Methling Søndergaard | 2 | 5 | 14 |
40 | Fredrik M. Frafjord | 2 | 5 | 6, 7 |
41 | Pyotr Natarov | 2 | 5 | 13, 14 |
42 | Jiayi Wang | 2 | 5 | 5, 7 |
43 | Biel Duran | 2 | 4 | 10, 16 |
44 | Elijah Wood | 2 | 4 | 12, 16 |
45 | Eric Clerckx | 2 | 4 | 13, 16 |
46 | Jakub Marek | 2 | 4 | 10, 15 |
47 | Johnny Morina | 2 | 4 | 10, 11 |
48 | Kolia Litscher | 2 | 4 | 11, 16 |
49 | Kun-Hsuan Huang | 2 | 4 | 10, 11 |
50 | Manuel Lozano | 2 | 4 | 9, 13 |
51 | Maurice Blinkenberg-Thrane | 2 | 4 | 5, 6 |
52 | Naël Marandin | 2 | 4 | 13, 15 |
53 | Oliver Wehe | 2 | 4 | 12, 14 |
54 | Pablo Corkidi | 2 | 4 | 9, 12 |
55 | Pavel Nazarov | 2 | 4 | 12, 15 |
56 | Robinson Stévenin | 2 | 4 | 11, 14 |
57 | Alexandre Sterling | 2 | 4 | 14, 17 |
58 | Kacey Mottet Klein | 2 | 4 | 10, 12 |
59 | Kenneth Vanbaeden | 2 | 4 | 13, 17 |
60 | Harald Kaiser Hermann | 2 | 4 | 11, 17 |
61 | Yi Lung Huang | 2 | 4 | 11, 12 |
62 | Benjamin Rothenborg Vibe | 2 | 3 | 10, 11 |
63 | Erik Lindgren | 2 | 3 | 9, 12 |
64 | Henry Thomas | 2 | 3 | 11 |
65 | Jan Morávek | 2 | 3 | 10, 11 |
66 | Jozef Vrábel | 2 | 3 | 6, 11 |
67 | Vojtech Kotek | 2 | 3 | 14, 17 |
68 | Yasufumi Hayashi | 2 | 3 | 14, 16 |
69 | Mikhail Yasuchek | 2 | 3 | 6, 14 |
70 | Andrej Belak | 2 | 3 | 10, 11 |
71 | Constantin von Jascheroff | 2 | 3 | 12, 17 |
72 | Josef Filip | 2 | 3 | 6, 10 |
73 | Sebastian Hattop | 2 | 3 | 12, 13 |
74 | Milan Simácek | 2 | 3 | 10, 14 |
75 | Mick Mulder | 2 | 3 | 9, 15 |
76 | Luis Mario Quiroz | 2 | 3 | 8, 10 |
77 | Christian Fourcade | 2 | 3 | 7, 9 |
78 | Martin Kiefer | 2 | 3 | 16, 17 |
79 | Leonardo Della Bianca | 2 | 3 | 7, 13 |
80 | Felix Rakosi | 2 | 3 | 12, 13 |
81 | Anthony Ursin | 2 | 3 | 12, 13 |
82 | Adam Probosz | 2 | 2 | 12 |
83 | Antoine du Merle | 2 | 2 | 6, 9 |
84 | Barney Clark | 2 | 2 | 12, 13 |
85 | Brad Renfro | 2 | 2 | 14, 16 |
86 | Cho Ha Foo | 2 | 2 | 11, 12 |
87 | Christian Slater | 2 | 2 | 17 |
88 | Crispin Dickson Wendenius | 2 | 2 | 9 |
89 | Danny de Munk | 2 | 2 | 12 |
90 | David Schneider | 2 | 2 | 6, 7 |
91 | Geert Hunaerts | 2 | 2 | 13, 17 |
92 | Haley Joel Osment | 2 | 2 | 7, 11 |
93 | Harald Lönnbro | 2 | 2 | 10 |
94 | Henrik Larsson | 2 | 2 | 8 |
95 | Jean-Pierre Léaud | 2 | 2 | 14, 16 |
96 | Jeff East | 2 | 2 | 15, 16 |
97 | Jesse Bradford | 2 | 2 | 15, 16 |
98 | Juan José Ballesta | 2 | 2 | 13, 14 |
99 | Julián Gutiérrez | 2 | 2 | 11, 12 |
100 | Lars Söderdahl | 2 | 2 | 8, 10 |
![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Los abandonados - Die Niemandskinder von Camanducaia (1984) Rating: |