№ | Name | Movies | Scenes | Age |
---|---|---|---|---|
1 | Bin Bin | 7 | 10 | 4, 5, 6, 11 |
2 | Shao-Wen Hao | 6 | 12 | 5, 7, 9 |
3 | Mark Lester | 5 | 9 | 9, 12, 13, 16 |
4 | Cameron Bright | 5 | 7 | 11, 13, 15 |
5 | Jacob Tremblay | 4 | 5 | 7, 8, 10, 13 |
6 | Lucas Martín | 4 | 4 | 7, 8, 11, 13 |
7 | Marcelo Ribeiro | 3 | 13 | 12 |
8 | Kåre Hedebrant | 3 | 13 | 12, 15, 16 |
9 | Nikolas Vogel | 3 | 9 | 12, 15, 17 |
10 | David Bennent | 3 | 6 | 8, 12, 16 |
11 | Marc Lubosch | 3 | 6 | 13, 14, 17 |
12 | Kacey Mottet Klein | 3 | 6 | 10, 12, 14 |
13 | Chen Shun Yun | 3 | 5 | 10, 11 |
14 | Daniel Radcliffe | 3 | 5 | 10, 16, 17 |
15 | Dimitri Rougeul | 3 | 5 | 10, 13, 14 |
16 | Kun-Hsuan Huang | 3 | 5 | 10, 11, 12 |
17 | Seung-ho Yoo | 3 | 5 | 9, 10, 13 |
18 | Ahui Camacho | 3 | 4 | 6, 8 |
19 | Akihiro Tomikawa | 3 | 4 | 4, 5 |
20 | Logan Lerman | 3 | 4 | 10, 12, 15 |
21 | Maxime Boidron | 3 | 4 | 10, 11 |
22 | Ricky Schroder | 3 | 4 | 6, 10, 12 |
23 | Tomás Holý | 3 | 4 | 10 |
24 | Harry Eden | 3 | 4 | 12 |
25 | Ryûnosuke Kamiki | 3 | 4 | 10, 11 |
26 | Igor van Dessel | 3 | 4 | 11, 13, 15 |
27 | Charlie Shotwell | 3 | 4 | 7, 10, 12 |
28 | Erwan Baynaud | 3 | 3 | 12, 13 |
29 | Jorge Sanz | 3 | 3 | 11, 16 |
30 | Léo Legrand | 3 | 3 | 11, 15, 16 |
31 | Nino Del Arco | 3 | 3 | 6, 11 |
32 | Pierre-Michel Beck | 2 | 13 | 13, 16 |
33 | Martin Loeb | 2 | 12 | 13, 17 |
34 | Yves Coudray | 2 | 10 | 9, 11 |
35 | Lolo García | 2 | 9 | 4, 5 |
36 | Louis Hofmann | 2 | 9 | 13, 16 |
37 | Sammy Snyders | 2 | 8 | 14 |
38 | Nikolaj Støvring Hansen | 2 | 8 | 11, 12 |
39 | Marcos Ruiz | 2 | 8 | 11, 14 |
40 | Gijs Blom | 2 | 8 | 17 |
41 | Adam Novák | 2 | 7 | 12 |
42 | Aurélien Wiik | 2 | 7 | 12, 13, 14 |
43 | Fernando Ramallo | 2 | 7 | 15, 16 |
44 | Tom Hoßbach | 2 | 7 | 10, 12 |
45 | Max Mauff | 2 | 6 | 15, 17 |
46 | Ian Tracey | 2 | 6 | 12, 15 |
47 | Semyon Treskunov | 2 | 6 | 14, 17 |
48 | Frederik Winther Rasmussen | 2 | 6 | 15, 16 |
49 | Pyotr Natarov | 2 | 6 | 13, 14, 15 |
50 | Luis Fernando Schivy | 2 | 6 | 11, 15 |
51 | Jim Redler | 2 | 5 | 12, 13 |
52 | Joren Seldeslachts | 2 | 5 | 13, 14 |
53 | Jules Sitruk | 2 | 5 | 12, 13 |
54 | Martin Dahl Garfalk | 2 | 5 | 13, 15 |
55 | Richard Constantini | 2 | 5 | 10, 12 |
56 | Tomasz Hudziec | 2 | 5 | 12, 14 |
57 | Phillip Mawdsley | 2 | 5 | 12 |
58 | Oliver Methling Søndergaard | 2 | 5 | 14 |
59 | Niccolò Calvagna | 2 | 5 | 7 |
60 | Fredrik M. Frafjord | 2 | 5 | 6, 7 |
61 | Jiayi Wang | 2 | 5 | 5, 7 |
62 | Chen Chen | 2 | 5 | 7, 10 |
63 | Yoshiro Uchida | 2 | 5 | 16, 17 |
64 | Biel Duran | 2 | 4 | 10, 16 |
65 | Danny de Munk | 2 | 4 | 12 |
66 | Elijah Wood | 2 | 4 | 12, 16 |
67 | Eric Clerckx | 2 | 4 | 13, 16 |
68 | Jakub Marek | 2 | 4 | 10, 15 |
69 | Johnny Morina | 2 | 4 | 10, 11 |
70 | Kolia Litscher | 2 | 4 | 11, 16 |
71 | Manuel Lozano | 2 | 4 | 9, 13 |
72 | Naël Marandin | 2 | 4 | 13, 15 |
73 | Oliver Wehe | 2 | 4 | 12, 14 |
74 | Pablo Corkidi | 2 | 4 | 9, 12 |
75 | Pavel Nazarov | 2 | 4 | 12, 15 |
76 | Robinson Stévenin | 2 | 4 | 11, 14 |
77 | Alexandre Sterling | 2 | 4 | 14, 17 |
78 | Niño Muhlach | 2 | 4 | 6, 10 |
79 | Kenneth Vanbaeden | 2 | 4 | 13, 17 |
80 | Spencer List | 2 | 4 | 11, 12 |
81 | Zacharie Chasseriaud | 2 | 4 | 12, 16 |
82 | Ben Van den Heuvel | 2 | 4 | 10, 12 |
83 | Maksim Saprykin | 2 | 4 | 11, 17 |
84 | Nico Liersch | 2 | 4 | 12, 17 |
85 | Julian Ras | 2 | 4 | 13, 14 |
86 | Olavi Angervo | 2 | 4 | 10, 12 |
87 | Jonathan Lindinger | 2 | 4 | 14, 15 |
88 | Harald Kaiser Hermann | 2 | 4 | 11, 17 |
89 | August Maturo | 2 | 4 | 12, 13 |
90 | Yi Lung Huang | 2 | 4 | 11, 12 |
91 | Antoine du Merle | 2 | 3 | 6, 9 |
92 | Benjamin Rothenborg Vibe | 2 | 3 | 10, 11 |
93 | Erik Lindgren | 2 | 3 | 9, 12 |
94 | Henry Thomas | 2 | 3 | 11 |
95 | Jan Morávek | 2 | 3 | 10, 11 |
96 | Jesse Bradford | 2 | 3 | 15, 16 |
97 | Jozef Vrábel | 2 | 3 | 6, 11 |
98 | Maurice Blinkenberg-Thrane | 2 | 3 | 5, 6 |
99 | Vojtech Kotek | 2 | 3 | 14, 17 |
100 | Yasufumi Hayashi | 2 | 3 | 14, 16 |
1. Prahaar: The Final Attack (1991) Rating: |
|
2. Tears of the Amazon (2010) Rating: |
|
3. Foudre (2007) Rating: |
|
4. Flossie (1974) Rating: |
|
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
|
6. Ultimo mondo cannibale (1977) Rating: |
|
7. Vild på sex (1974) Rating: |
|
8. Nesmluvená setkání (1995) Rating: |
|
9. Tom et Lola (1990) Rating: |
|
10. Los abandonados - Die Niemandskinder von Camanducaia (1986) Rating: |