Options | Quantity | % | Runtime | |
---|---|---|---|---|
in total | 9 138 | 100.00 | - | |
rated scenes | 8 859 | 96.95 | 6d 17h 55m 44s | |
sex scenes | 743 | 8.13 | 20h 48m 6s | |
nude scenes | 6 493 | 71.05 | 5d 6h 17m 46s | |
boys / adolescent boys | 3 630 | 39.72 | 2d 15h 35m 9s | |
girls / adolescent girls | 3 420 | 37.43 | 3d 6h 23m 46s | |
scenes of violence | 810 | 8.86 | 14h 18m 17s | |
illegal content | 41 | 0.45 | 31m 35s | |
Nude scene participants | ||||
in total | 13 215 | 100.00 | ||
boys / adolescent boys | 8 687 | 65.74 | ||
girls / adolescent girls | 4 528 | 34.26 |
![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Los abandonados - Die Niemandskinder von Camanducaia (1984) Rating: |