Options | Quantity | % | Runtime | |
---|---|---|---|---|
in total | 11 576 | 100.00 | - | |
rated scenes | 11 389 | 98.38 | 7d 15h 48m 11s | |
sex scenes | 921 | 7.96 | 1d 18m 3s | |
nude scenes | 7 714 | 66.64 | 5d 20h 48m 14s | |
boys / adolescent boys | 4 189 | 36.19 | 2d 21h 53m 18s | |
girls / adolescent girls | 4 229 | 36.53 | 3d 16h 58m 4s | |
scenes of violence | 1 163 | 10.05 | 18h 9m 16s | |
illegal content | 43 | 0.37 | 32m 38s | |
Nude scene participants | ||||
in total | 15 362 | 100.00 | ||
boys / adolescent boys | 9 717 | 63.25 | ||
girls / adolescent girls | 5 645 | 36.75 |
![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Los abandonados - Die Niemandskinder von Camanducaia (1986) Rating: |