Options | Quantity | % | Runtime | |
---|---|---|---|---|
in total | 11 704 | 100.00 | - | |
rated scenes | 11 518 | 98.41 | 7d 17h 57m 33s | |
sex scenes | 944 | 8.07 | 1d 51m 9s | |
nude scenes | 7 790 | 66.56 | 5d 21h 57m 21s | |
boys / adolescent boys | 4 217 | 36.03 | 2d 22h 16m 39s | |
girls / adolescent girls | 4 284 | 36.6 | 3d 17h 48m 57s | |
scenes of violence | 1 187 | 10.14 | 18h 36m 25s | |
illegal content | 43 | 0.37 | 32m 38s | |
Nude scene participants | ||||
in total | 15 473 | 100.00 | ||
boys / adolescent boys | 9 748 | 63 | ||
girls / adolescent girls | 5 725 | 37 |
![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Los abandonados - Die Niemandskinder von Camanducaia (1986) Rating: |