| Options | Quantity | % | Runtime | |
|---|---|---|---|---|
| in total | 12 204 | 100.00 | - | |
| rated scenes | 12 027 | 98.55 | 8d 20m 28s | |
| sex scenes | 1 015 | 8.32 | 1d 2h 45m 3s | |
| nude scenes | 8 127 | 66.59 | 6d 1h 52m 2s | |
| boys / adolescent boys | 4 354 | 35.68 | 2d 22h 59m 37s | |
| girls / adolescent girls | 4 549 | 37.27 | 3d 21h 31m 29s | |
| scenes of violence | 1 246 | 10.21 | 19h 9m 15s | |
| illegal content | 46 | 0.38 | 34m 8s | |
| Nude scene participants | ||||
| in total | 15 941 | 100.00 | ||
| boys / adolescent boys | 9 977 | 62.59 | ||
| girls / adolescent girls | 5 964 | 37.41 | ||




![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Amazonîa, última llamada (2000) Rating: |