Options | Quantity | % | Runtime | |
---|---|---|---|---|
in total | 8 669 | 100.00 | - | |
rated scenes | 8 369 | 96.54 | 6d 12h 23m 24s | |
sex scenes | 707 | 8.16 | 19h 56m 48s | |
nude scenes | 6 260 | 72.21 | 5d 2h 50m 58s | |
boys / adolescent boys | 3 532 | 40.74 | 2d 14h 20m 14s | |
girls / adolescent girls | 3 262 | 37.63 | 3d 3h 56m 53s | |
scenes of violence | 734 | 8.47 | 13h 5m 5s | |
illegal content | 40 | 0.46 | 30m 33s | |
Nude scene participants | ||||
in total | 12 737 | 100.00 | ||
boys / adolescent boys | 8 393 | 65.89 | ||
girls / adolescent girls | 4 344 | 34.11 |
![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Los abandonados - Die Niemandskinder von Camanducaia (1984) Rating: |