№ | Name | Movies | Scenes | Age |
---|---|---|---|---|
1 | Katja Bienert | 7 | 29 | 11, 13, 14, 15, 16 |
2 | Lara Wendel | 6 | 31 | 11, 13, 14, 15, 16 |
3 | Marie Forså | 5 | 38 | 16, 17 |
4 | Nastassja Kinski | 5 | 17 | 13, 14, 16, 17 |
5 | Jena Malone | 5 | 12 | 11, 12, 15, 16, 17 |
6 | Virginie Ledoyen | 5 | 8 | 13, 14, 16, 17 |
7 | Sophie Marceau | 4 | 11 | 14, 16, 17 |
8 | Liv Alsterlund | 4 | 10 | 7, 11, 14 |
9 | Sonja Jeannine | 4 | 9 | 17 |
10 | Charlotte Gainsbourg | 4 | 7 | 8, 13, 15, 17 |
11 | Mischa Barton | 4 | 7 | 10, 14, 15 |
12 | Laura Martel | 4 | 6 | 6, 8, 10, 13 |
13 | Katya Berger | 3 | 26 | 11, 15, 16 |
14 | Romina Power | 3 | 12 | 15, 17 |
15 | Ornella Muti | 3 | 8 | 16 |
16 | Christina Ricci | 3 | 7 | 13, 14, 17 |
17 | Eva Ionesco | 3 | 7 | 11, 13 |
18 | Isild Le Besco | 3 | 7 | 16 |
19 | Anna Geislerová | 3 | 7 | 14, 16, 17 |
20 | Maribel Verdú | 3 | 7 | 14, 16, 17 |
21 | Zaneta Fuchsová | 3 | 6 | 7, 10, 11 |
22 | Shirley Temple | 3 | 5 | 5, 6 |
23 | Eliska Sirová | 3 | 5 | 9, 10 |
24 | Julia Maraval | 3 | 4 | 14, 15 |
25 | Keira Knightley | 3 | 4 | 15, 17 |
26 | Elpidia Carrillo | 3 | 4 | 16, 17 |
27 | Désirée Nosbusch | 3 | 3 | 16, 17 |
28 | Magdalena Scholl | 3 | 3 | 8, 11 |
29 | Vanessa Bile-Audouard | 3 | 3 | 8, 11 |
30 | Yana Poplavskaya | 3 | 3 | 11, 12, 14 |
31 | Michaela Kudlácková | 3 | 3 | 11, 12 |
32 | Gioia Scola | 3 | 3 | 15, 16 |
33 | Sonia Viviani | 3 | 3 | 16, 17 |
34 | Milla Jovovich | 2 | 11 | 15, 17 |
35 | Anne Bennent | 2 | 11 | 16 |
36 | Susan Hemingway | 2 | 10 | 16 |
37 | Dawn Dunlap | 2 | 9 | 14, 17 |
38 | Florence Guérin | 2 | 9 | 17 |
39 | Bettina Grühn | 2 | 8 | 11, 12 |
40 | Jaroslava Schallerová | 2 | 8 | 14 |
41 | Linda Hayden | 2 | 8 | 15, 17 |
42 | Alba Valeria | 2 | 8 | 17 |
43 | Drew Barrymore | 2 | 7 | 14, 17 |
44 | Sandra Mozarowsky | 2 | 7 | 17 |
45 | Jonna Liljendahl | 2 | 6 | 9 |
46 | Katty Loisel | 2 | 6 | 12, 13 |
47 | Line Arlien-Søborg | 2 | 6 | 14, 17 |
48 | Marianne Fortier | 2 | 6 | 11, 14 |
49 | Sandrine Bonnaire | 2 | 6 | 16, 17 |
50 | Stephania Potalivo | 2 | 6 | 10, 11 |
51 | Flavia Hervás | 2 | 6 | 10 |
52 | Simonetta Stefanelli | 2 | 6 | 16 |
53 | Sabina Laurinová | 2 | 6 | 16, 17 |
54 | Dakota Fanning | 2 | 5 | 8, 11 |
55 | Laurien Van den Broeck | 2 | 5 | 12, 14 |
56 | Oksana Akinshina | 2 | 5 | 15, 16 |
57 | Jenny Agutter | 2 | 5 | 11, 16 |
58 | Abbey Hoes | 2 | 5 | 15 |
59 | Christine von Stratowa | 2 | 5 | 13 |
60 | Robin Mattson | 2 | 5 | 15, 17 |
61 | Claudia Ohana | 2 | 5 | 16, 17 |
62 | Amalie Dollerup | 2 | 4 | 11 |
63 | Carolin Ohrner | 2 | 4 | 17 |
64 | Linda Blair | 2 | 4 | 14, 15 |
65 | Lyanka Gryu | 2 | 4 | 5, 14 |
66 | Sandrine Blancke | 2 | 4 | 11, 13 |
67 | Sarah Juel Werner | 2 | 4 | 8, 12 |
68 | Anne Szarvasy | 2 | 4 | 8, 9 |
69 | Dita Kaplanová | 2 | 4 | 12, 16 |
70 | Sae-ron Kim | 2 | 4 | 11, 12 |
71 | Eva Vejmelková | 2 | 4 | 16, 17 |
72 | Sabrina Siani | 2 | 4 | 17 |
73 | Liza Walker | 2 | 4 | 16, 17 |
74 | Anna Matyukhina | 2 | 3 | 16, 17 |
75 | Faye Gatteau | 2 | 3 | 11 |
76 | Karin Huldt | 2 | 3 | 15, 16 |
77 | Hannah Taylor Gordon | 2 | 3 | 5, 16 |
78 | Jennifer Connelly | 2 | 3 | 12, 15 |
79 | Jodie Foster | 2 | 3 | 10, 14 |
80 | Lika Kremer | 2 | 3 | 5, 16 |
81 | Olga Bobkova | 2 | 3 | 6, 8 |
82 | Rebecca Smart | 2 | 3 | 7, 10 |
83 | Reese Witherspoon | 2 | 3 | 14, 15 |
84 | Sandra Dobrigna | 2 | 3 | 13 |
85 | Maritza Olivares | 2 | 3 | 17 |
86 | Zsuzsa Czinkóczi | 2 | 3 | 8, 11 |
87 | Hana Kusnjerová | 2 | 3 | 5, 16 |
88 | Kareen Schröter | 2 | 3 | 15, 17 |
89 | Nani Chikvinidze | 2 | 3 | 7 |
90 | Ivonka Konecná | 2 | 3 | 4, 5 |
91 | Laura Ballesta | 2 | 3 | 0, 5, 10 |
92 | Klára Pollertová | 2 | 3 | 8, 10 |
93 | Markéta Hrubesová | 2 | 3 | 17 |
94 | Christine Boisson | 2 | 3 | 17 |
95 | Anna Sahlin | 2 | 2 | 8 |
96 | Ariane Heller | 2 | 2 | 6, 7 |
97 | Daphné Baiwir | 2 | 2 | 10, 12 |
98 | Darya Mikhaylova | 2 | 2 | 11, 13 |
99 | Diane Lane | 2 | 2 | 14, 16 |
100 | Elizabeth Earl | 2 | 2 | 10, 11 |
![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Los abandonados - Die Niemandskinder von Camanducaia (1984) Rating: |