№ | Name | Movies | Scenes | Average scene rating |
---|---|---|---|---|
1201 | Ute Wieland | 1 | 3 | 6.3 |
1202 | Valeri Bychenkov | 1 | 3 | 5.3 |
1203 | Valeri Rubinchik | 1 | 3 | 9.0 |
1204 | Valeria Sarmiento | 1 | 3 | 4.7 |
1205 | Varis Krumins | 1 | 3 | 1.7 |
1206 | Vichit Kounavudhi | 1 | 3 | 7.0 |
1207 | Viktor Prokhorov | 1 | 3 | 7.7 |
1208 | Vivian Goffette | 1 | 3 | 6.3 |
1209 | Willy Mullens | 1 | 3 | 3.3 |
1210 | Wladyslaw Pasikowski | 1 | 3 | 7.3 |
1211 | Xiaohua Shi | 1 | 3 | 5.3 |
1212 | Xiaowen Zhou | 1 | 3 | 6.3 |
1213 | Xinqi Song | 1 | 3 | 6.7 |
1214 | Ya. Babushkin | 1 | 3 | 3.3 |
1215 | Yakup Tekintangac | 1 | 3 | 7.3 |
1216 | Yevgeni Karelov | 1 | 3 | 7.7 |
1217 | Yuri Kuzmenko | 1 | 3 | 3.7 |
1218 | Yves Desgagnes | 1 | 3 | 8.0 |
1219 | Zdenek Sirovy | 1 | 3 | 3.3 |
1220 | Zhonghua Zhang | 1 | 3 | 7.3 |
1221 | Zivko Nikolic | 1 | 3 | 5.0 |
1222 | Aase Schmidt | 1 | 2 | 8.0 |
1223 | Abraham Cruz | 1 | 2 | 7.0 |
1224 | Abram Naroditsky | 1 | 2 | 1.0 |
1225 | Achim von Borries | 1 | 2 | 3.0 |
1226 | Adam Holender | 1 | 2 | 3.0 |
1227 | Adam Wong | 1 | 2 | 5.5 |
1228 | Adolf Winkelmann | 1 | 2 | 4.0 |
1229 | Adrian Orr | 1 | 2 | 9.0 |
1230 | Agnes Merlet | 1 | 2 | 6.0 |
1231 | Agneta Fagerstrom-Olsson | 1 | 2 | 4.5 |
1232 | Aivars Freimanis | 1 | 2 | 7.0 |
1233 | Akihiko Shiota | 1 | 2 | 1.0 |
1234 | Alain Nauroy | 1 | 2 | 9.5 |
1235 | Alan Birkinshaw | 1 | 2 | 10.0 |
1236 | Alan Bridges | 1 | 2 | 2.0 |
1237 | Alan Holleb | 1 | 2 | 8.0 |
1238 | Albert S. Mkrtchyan | 1 | 2 | 9.5 |
1239 | Albert W. Owesen | 1 | 2 | 3.0 |
1240 | Alberto Isaac | 1 | 2 | 6.0 |
1241 | Alberto Vazquez Figueroa | 1 | 2 | 9.0 |
1242 | Alejandro Molina | 1 | 2 | 1.0 |
1243 | Aleksander Tsasuev | 1 | 2 | 7.5 |
1244 | Aleksandr Baranov | 1 | 2 | 4.5 |
1245 | Aleksandr Moroz | 1 | 2 | 8.5 |
1246 | Aleksandr Pologov | 1 | 2 | 3.0 |
1247 | Alexander Hall | 1 | 2 | 3.0 |
1248 | Alexandra Gulea | 1 | 2 | 2.5 |
1249 | Alexo Petrov | 1 | 2 | 5.5 |
1250 | Alfonso Arau | 1 | 2 | 3.0 |
1251 | Alfonso Brescia | 1 | 2 | 8.0 |
1252 | Alicia Duffy | 1 | 2 | 1.0 |
1253 | Alma Jodorowsky | 1 | 2 | 3.0 |
1254 | Amat Escalante | 1 | 2 | 1.0 |
1255 | Ana Mariscal | 1 | 2 | 6.0 |
1256 | Anatoli Karpukhin | 1 | 2 | 1.0 |
1257 | Anatoli Kokorin | 1 | 2 | 6.0 |
1258 | Anatoly Tupitsyn | 1 | 2 | 10.0 |
1259 | Ander Duque | 1 | 2 | 8.0 |
1260 | Andre Cayatte | 1 | 2 | 5.0 |
1261 | Andrea Arnold | 1 | 2 | 7.5 |
1262 | Andrej Lettrich | 1 | 2 | 9.0 |
1263 | Angela Pope | 1 | 2 | 1.0 |
1264 | Ann Turner | 1 | 2 | 2.5 |
1265 | Anna Lobanova | 1 | 2 | 2.0 |
1266 | Anna Sokolowska | 1 | 2 | 1.0 |
1267 | Anne Fontaine | 1 | 2 | 3.5 |
1268 | Anne-Sophie Birot | 1 | 2 | 4.5 |
1269 | Annika de Ruvo | 1 | 2 | 9.0 |
1270 | Anthony Chen | 1 | 2 | 7.5 |
1271 | Antoni Aloy | 1 | 2 | 3.0 |
1272 | Antonio Capuano | 1 | 2 | 10.0 |
1273 | Antun Vrdoljak | 1 | 2 | 5.0 |
1274 | Apurba Kishore Bir | 1 | 2 | 6.0 |
1275 | Arcadi Palerm-Artis | 1 | 2 | 4.0 |
1276 | Armando Crispino | 1 | 2 | 10.0 |
1277 | Arthur Penn | 1 | 2 | 5.5 |
1278 | Ashley Lazarus | 1 | 2 | 4.5 |
1279 | Aspen Michael Taylor | 1 | 2 | 1.0 |
1280 | Audrius Juzenas | 1 | 2 | 6.0 |
1281 | Axel Danielson | 1 | 2 | 6.0 |
1282 | Baran bo Odar | 1 | 2 | 5.5 |
1283 | Bateer | 1 | 2 | 7.0 |
1284 | Bavo Defurne | 1 | 2 | 5.5 |
1285 | Benedicte Brunet | 1 | 2 | 8.0 |
1286 | Benjamin Avila | 1 | 2 | 1.0 |
1287 | Benoit de Clerck | 1 | 2 | 4.5 |
1288 | Bernar Hebert | 1 | 2 | 3.0 |
1289 | Bernard Dubois | 1 | 2 | 7.5 |
1290 | Bernard McEveety | 1 | 2 | 5.0 |
1291 | Bernard Poggi | 1 | 2 | 9.0 |
1292 | Bernard Queysanne | 1 | 2 | 5.5 |
1293 | Bernard Saint-Jacques | 1 | 2 | 8.5 |
1294 | Bernhard Sinkel | 1 | 2 | 3.5 |
1295 | Bhagyaraj | 1 | 2 | 6.5 |
1296 | Bogdan Dumitrescu | 1 | 2 | 7.0 |
1297 | Bohdan Slama | 1 | 2 | 8.5 |
1298 | Boris Galkin | 1 | 2 | 9.0 |
1299 | Boris Grachevskiy | 1 | 2 | 2.5 |
1300 | Bostjan Hladnik | 1 | 2 | 8.5 |
1. Prahaar: The Final Attack (1991) Rating: |
|
2. Tears of the Amazon (2010) Rating: |
|
3. Foudre (2007) Rating: |
|
4. Flossie (1974) Rating: |
|
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
|
6. Ultimo mondo cannibale (1977) Rating: |
|
7. Vild på sex (1974) Rating: |
|
8. Nesmluvená setkání (1995) Rating: |
|
9. Tom et Lola (1990) Rating: |
|
10. Los abandonados - Die Niemandskinder von Camanducaia (1986) Rating: |