№ | Name | Movies | Scenes | Average scene rating |
---|---|---|---|---|
1101 | Dan Passman | 1 | 3 | 2.7 |
1102 | David Hemmings | 1 | 3 | 7.7 |
1103 | David Neves | 1 | 3 | 4.3 |
1104 | David Pablos | 1 | 3 | 7.3 |
1105 | Dawid Ullgren | 1 | 3 | 1.0 |
1106 | Delphine Lehericey | 1 | 3 | 4.0 |
1107 | Djamel Bensalah | 1 | 3 | 4.0 |
1108 | Dominik Graf | 1 | 3 | 5.0 |
1109 | Don Askarian | 1 | 3 | 7.3 |
1110 | Don Taylor | 1 | 3 | 3.3 |
1111 | Dong-hyuk Hwang | 1 | 3 | 10.0 |
1112 | Donovan Marsh | 1 | 3 | 2.7 |
1113 | Dusan Kodaj | 1 | 3 | 4.3 |
1114 | Edmond Freess | 1 | 3 | 7.7 |
1115 | Elena Strizhevskaya | 1 | 3 | 8.7 |
1116 | Elena Tsyplakova | 1 | 3 | 4.7 |
1117 | Emmanuel Gust | 1 | 3 | 4.7 |
1118 | Enrique Gomez Vadillo | 1 | 3 | 5.7 |
1119 | Enzo Doria | 1 | 3 | 3.7 |
1120 | Erik Clausen | 1 | 3 | 6.3 |
1121 | Erik Richter Strand | 1 | 3 | 10.0 |
1122 | F.W. Murnau | 1 | 3 | 8.0 |
1123 | Felix Thompson | 1 | 3 | 2.0 |
1124 | Felix van Groeningen | 1 | 3 | 6.7 |
1125 | Fernando Perez | 1 | 3 | 7.3 |
1126 | Flavio Mogherini | 1 | 3 | 3.7 |
1127 | Francesca Mazzoleni | 1 | 3 | 4.0 |
1128 | Francis Giacobetti | 1 | 3 | 9.3 |
1129 | Francois Dupeyron | 1 | 3 | 4.0 |
1130 | Franz Marischka | 1 | 3 | 2.7 |
1131 | Fred Louf | 1 | 3 | 3.7 |
1132 | Fredrik Edfeldt | 1 | 3 | 4.0 |
1133 | Gail Hardman | 1 | 3 | 9.0 |
1134 | Geng Xu | 1 | 3 | 3.7 |
1135 | German Lorente | 1 | 3 | 6.3 |
1136 | Giorgos Panousopoulos | 1 | 3 | 4.3 |
1137 | Gjertrud Bergaust | 1 | 3 | 6.3 |
1138 | Go Young Tak | 1 | 3 | 5.3 |
1139 | Gonzalo Martinez Ortega | 1 | 3 | 7.0 |
1140 | Guillaume Sylvestre | 1 | 3 | 5.7 |
1141 | Gurinder Chadha | 1 | 3 | 1.0 |
1142 | Gustav Ehmck | 1 | 3 | 6.3 |
1143 | Gyulbeniz Yusuf Azimzade | 1 | 3 | 1.0 |
1144 | Henning Carlsen | 1 | 3 | 7.0 |
1145 | Henri-Georges Clouzot | 1 | 3 | 6.3 |
1146 | Ilias Mylonakos | 1 | 3 | 9.3 |
1147 | Ineke Houtman | 1 | 3 | 1.0 |
1148 | Inesa Kurklietyte | 1 | 3 | 3.7 |
1149 | Irwin Winkler | 1 | 3 | 1.0 |
1150 | Ivan Calberac | 1 | 3 | 1.0 |
1151 | Ivan Cotroneo | 1 | 3 | 2.7 |
1152 | Jacco Groen | 1 | 3 | 5.7 |
1153 | Jaco Van Dormael | 1 | 3 | 1.7 |
1154 | Jacques Ertaud | 1 | 3 | 5.7 |
1155 | Janet Van den Brand | 1 | 3 | 1.7 |
1156 | Javier Torre | 1 | 3 | 6.7 |
1157 | Jean Denizot | 1 | 3 | 6.0 |
1158 | Jean-Jacques Lagrange | 1 | 3 | 5.7 |
1159 | Jean-Paul Salome | 1 | 3 | 5.3 |
1160 | Jennifer Fox | 1 | 3 | 8.7 |
1161 | Jeremiah Kipp | 1 | 3 | 2.0 |
1162 | Jess Jessen | 1 | 3 | 4.0 |
1163 | Jessica Sharzer | 1 | 3 | 5.7 |
1164 | Ji-woo Jung | 1 | 3 | 3.0 |
1165 | Jie Yang | 1 | 3 | 5.7 |
1166 | Jiri Madl | 1 | 3 | 5.7 |
1167 | Joel Seria | 1 | 3 | 4.0 |
1168 | John Crowley | 1 | 3 | 5.7 |
1169 | John G. Avildsen | 1 | 3 | 6.3 |
1170 | John Sayles | 1 | 3 | 8.0 |
1171 | Jon Lindstrom | 1 | 3 | 5.0 |
1172 | Jonas Govaerts | 1 | 3 | 4.7 |
1173 | Jorg d'Bomba | 1 | 3 | 8.0 |
1174 | Jorge Montesi | 1 | 3 | 2.3 |
1175 | Jose Alvarenga Jr. | 1 | 3 | 2.7 |
1176 | Joya Thome | 1 | 3 | 1.0 |
1177 | Juan Jose Jusid | 1 | 3 | 7.0 |
1178 | Jules Dassin | 1 | 3 | 3.3 |
1179 | Julia Solomonoff | 1 | 3 | 4.0 |
1180 | Julio Medem | 1 | 3 | 5.7 |
1181 | Kadir Sozen | 1 | 3 | 1.0 |
1182 | Kage Gimtell | 1 | 3 | 6.0 |
1183 | Kamal Haasan | 1 | 3 | 1.0 |
1184 | Karoly Wiedermann | 1 | 3 | 8.0 |
1185 | Karsten Wedel | 1 | 3 | 5.0 |
1186 | Kaspar Munk | 1 | 3 | 2.3 |
1187 | Kathy Esquenazi Mitrani | 1 | 3 | 2.3 |
1188 | Katrin Gebbe | 1 | 3 | 1.0 |
1189 | Kilian Riedhof | 1 | 3 | 7.0 |
1190 | Kim Rossi Stuart | 1 | 3 | 4.7 |
1191 | Kim Wolhuter | 1 | 3 | 3.3 |
1192 | Kiran Kolarov | 1 | 3 | 9.3 |
1193 | Klaus Maria Brandauer | 1 | 3 | 7.7 |
1194 | Kostas Asimakopoulos | 1 | 3 | 4.3 |
1195 | Kristina Shtubert | 1 | 3 | 4.0 |
1196 | Kristoffer Metcalfe | 1 | 3 | 4.3 |
1197 | Kudret Sabanci | 1 | 3 | 2.3 |
1198 | Lars Kristian Mikkelsen | 1 | 3 | 7.0 |
1199 | Lasse Glomm | 1 | 3 | 4.0 |
1200 | Lasse Nielsen | 1 | 3 | 1.0 |
![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Los abandonados - Die Niemandskinder von Camanducaia (1986) Rating: |