№ | Name | Movies | Scenes | Average scene rating |
---|---|---|---|---|
1301 | Brano Holicek | 1 | 2 | 5.5 |
1302 | Brian Bang | 1 | 2 | 7.0 |
1303 | Brian Percival | 1 | 2 | 5.5 |
1304 | Bruno Gamulin | 1 | 2 | 5.0 |
1305 | Bruno Podalydes | 1 | 2 | 1.0 |
1306 | Bui Tuan Dung | 1 | 2 | 6.5 |
1307 | Carine Tardieu | 1 | 2 | 1.0 |
1308 | Carlo Virzi | 1 | 2 | 3.5 |
1309 | Carlos Aured | 1 | 2 | 9.5 |
1310 | Carlos Iglesias | 1 | 2 | 3.5 |
1311 | Carlota Gonzalez-Adrio | 1 | 2 | 1.0 |
1312 | Caroline Strubbe | 1 | 2 | 5.5 |
1313 | Catarina Ruivo | 1 | 2 | 5.5 |
1314 | Chandra Mahesh | 1 | 2 | 8.5 |
1315 | Chang Pan I | 1 | 2 | 5.5 |
1316 | Chao-Liang Huang | 1 | 2 | 8.5 |
1317 | Charlie Polinger | 1 | 2 | 1.0 |
1318 | Cheran | 1 | 2 | 9.0 |
1319 | Chi-Keung Leung | 1 | 2 | 6.5 |
1320 | Chi-Lien Yu | 1 | 2 | 9.5 |
1321 | Chisho Itoh | 1 | 2 | 4.0 |
1322 | Chito S. Rono | 1 | 2 | 7.0 |
1323 | Chris Ireland | 1 | 2 | 6.0 |
1324 | Chris Menges | 1 | 2 | 3.5 |
1325 | Christian Hallman | 1 | 2 | 8.0 |
1326 | Christian Zetterberg | 1 | 2 | 1.0 |
1327 | Christian Zubert | 1 | 2 | 1.0 |
1328 | Christina Olofson | 1 | 2 | 6.5 |
1329 | Christoph Hochhausler | 1 | 2 | 5.0 |
1330 | Chun-Hsiung Ko | 1 | 2 | 5.0 |
1331 | Chun-Liang Chen | 1 | 2 | 6.0 |
1332 | Chung-Hsing Chao | 1 | 2 | 6.0 |
1333 | Chusheng Cai | 1 | 2 | 5.5 |
1334 | Clare Beavan | 1 | 2 | 5.5 |
1335 | Claude Confortes | 1 | 2 | 3.0 |
1336 | Claude Demers | 1 | 2 | 5.5 |
1337 | Claude Whatham | 1 | 2 | 5.0 |
1338 | Claudia Schroder | 1 | 2 | 9.0 |
1339 | Clea Eppelin | 1 | 2 | 1.0 |
1340 | Cornel Diaconu | 1 | 2 | 1.0 |
1341 | Costas Ferris | 1 | 2 | 3.0 |
1342 | Cristian Nemescu | 1 | 2 | 6.0 |
1343 | Daan Bunnik | 1 | 2 | 6.0 |
1344 | Dagmar Damek | 1 | 2 | 4.5 |
1345 | Dale G. Bradley | 1 | 2 | 3.0 |
1346 | Dalia Mevorach | 1 | 2 | 2.5 |
1347 | Daniel Espinosa | 1 | 2 | 6.0 |
1348 | Daniel Kamwa | 1 | 2 | 9.5 |
1349 | Daniele Gaglianone | 1 | 2 | 6.0 |
1350 | Danila Razuvaev | 1 | 2 | 6.0 |
1351 | Danny Lyon | 1 | 2 | 9.0 |
1352 | Darko Bajic | 1 | 2 | 7.0 |
1353 | Darya Zhuk | 1 | 2 | 7.0 |
1354 | David Bracknell | 1 | 2 | 1.0 |
1355 | David Cardoso | 1 | 2 | 7.5 |
1356 | David Cobham | 1 | 2 | 1.0 |
1357 | David Grieco | 1 | 2 | 5.0 |
1358 | David Guiraud | 1 | 2 | 5.0 |
1359 | David Keating | 1 | 2 | 1.0 |
1360 | David Kinsella | 1 | 2 | 1.0 |
1361 | David Miedzianogora | 1 | 2 | 4.0 |
1362 | Dean Reed | 1 | 2 | 7.5 |
1363 | Del Kathryn Barton | 1 | 2 | 1.0 |
1364 | Delbert Mann | 1 | 2 | 4.5 |
1365 | Destin Daniel Cretton | 1 | 2 | 6.0 |
1366 | Detlev Buck | 1 | 2 | 6.0 |
1367 | Dhimiter Anagnosti | 1 | 2 | 6.0 |
1368 | Diego Rafecas | 1 | 2 | 5.0 |
1369 | Digvijay Singh | 1 | 2 | 6.5 |
1370 | Dominique Deruddere | 1 | 2 | 6.0 |
1371 | Donald Crombie | 1 | 2 | 1.0 |
1372 | Donald Wrye | 1 | 2 | 5.5 |
1373 | Douglas Kung | 1 | 2 | 8.0 |
1374 | Dror Shaul | 1 | 2 | 3.0 |
1375 | Duvan Duque Vargas | 1 | 2 | 3.0 |
1376 | E. Zorin | 1 | 2 | 1.0 |
1377 | Edet Belzberg | 1 | 2 | 3.0 |
1378 | Edgar G. Ulmer | 1 | 2 | 4.5 |
1379 | Edmond Keosayan | 1 | 2 | 5.5 |
1380 | Eduardo de Castro | 1 | 2 | 6.0 |
1381 | Edward Yang | 1 | 2 | 7.0 |
1382 | Efraim Sevela | 1 | 2 | 9.5 |
1383 | Egon Schlegel | 1 | 2 | 5.5 |
1384 | Eikoh Hosoe | 1 | 2 | 9.0 |
1385 | Eivind Holmboe | 1 | 2 | 3.5 |
1386 | Eldar Ryazanov | 1 | 2 | 5.0 |
1387 | Emanuele Crialese | 1 | 2 | 8.5 |
1388 | Emile Degelin | 1 | 2 | 5.0 |
1389 | Emma Branderhorst | 1 | 2 | 2.0 |
1390 | Enrico Oldoini | 1 | 2 | 7.5 |
1391 | Enze Xie | 1 | 2 | 6.5 |
1392 | Eric Heed | 1 | 2 | 1.0 |
1393 | Erik Lassen | 1 | 2 | 5.0 |
1394 | Erik Solbakken | 1 | 2 | 3.5 |
1395 | Ernst Johansen | 1 | 2 | 3.0 |
1396 | Erzsebet Racz | 1 | 2 | 3.5 |
1397 | Etienne Chatiliez | 1 | 2 | 3.0 |
1398 | Eva Marin | 1 | 2 | 5.5 |
1399 | Fabrizio Guarducci | 1 | 2 | 1.0 |
1400 | Faik Hasanov | 1 | 2 | 6.0 |
1. Prahaar: The Final Attack (1991) Rating: |
|
2. Tears of the Amazon (2010) Rating: |
|
3. Foudre (2007) Rating: |
|
4. Flossie (1974) Rating: |
|
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
|
6. Ultimo mondo cannibale (1977) Rating: |
|
7. Vild på sex (1974) Rating: |
|
8. Nesmluvená setkání (1995) Rating: |
|
9. Tom et Lola (1990) Rating: |
|
10. Los abandonados - Die Niemandskinder von Camanducaia (1986) Rating: |