№ | Name | Movies | Scenes | Average scene rating |
---|---|---|---|---|
1001 | Claude Weisz | 1 | 3 | 5.0 |
1002 | Claude Zidi | 1 | 3 | 3.3 |
1003 | Claudia Morgado | 1 | 3 | 1.0 |
1004 | Claudio Guerin | 1 | 3 | 4.0 |
1005 | Dan Passman | 1 | 3 | 2.7 |
1006 | David Hemmings | 1 | 3 | 7.7 |
1007 | David Neves | 1 | 3 | 4.3 |
1008 | David Pablos | 1 | 3 | 7.3 |
1009 | Dawid Ullgren | 1 | 3 | 1.0 |
1010 | Delphine Lehericey | 1 | 3 | 4.0 |
1011 | Djamel Bensalah | 1 | 3 | 4.0 |
1012 | Dominik Graf | 1 | 3 | 5.0 |
1013 | Don Askarian | 1 | 3 | 7.3 |
1014 | Don Taylor | 1 | 3 | 3.3 |
1015 | Dong-hyuk Hwang | 1 | 3 | 10.0 |
1016 | Donovan Marsh | 1 | 3 | 2.7 |
1017 | Dusan Kodaj | 1 | 3 | 4.3 |
1018 | Elem Klimov | 1 | 3 | 5.7 |
1019 | Elena Strizhevskaya | 1 | 3 | 8.7 |
1020 | Elena Tsyplakova | 1 | 3 | 4.7 |
1021 | Emmanuel Gust | 1 | 3 | 4.7 |
1022 | Enrique Gomez Vadillo | 1 | 3 | 5.7 |
1023 | Enzo Doria | 1 | 3 | 3.7 |
1024 | Erik Clausen | 1 | 3 | 6.3 |
1025 | Erik Richter Strand | 1 | 3 | 10.0 |
1026 | F.W. Murnau | 1 | 3 | 8.0 |
1027 | Felix Thompson | 1 | 3 | 2.0 |
1028 | Felix van Groeningen | 1 | 3 | 6.7 |
1029 | Fernando Eimbcke | 1 | 3 | 1.0 |
1030 | Fernando Perez | 1 | 3 | 7.3 |
1031 | Flavio Mogherini | 1 | 3 | 3.7 |
1032 | Francesca Mazzoleni | 1 | 3 | 4.0 |
1033 | Francis Giacobetti | 1 | 3 | 9.3 |
1034 | Francois Dupeyron | 1 | 3 | 4.0 |
1035 | Franz Marischka | 1 | 3 | 2.7 |
1036 | Fred Louf | 1 | 3 | 3.7 |
1037 | Fredrik Edfeldt | 1 | 3 | 4.0 |
1038 | Gail Hardman | 1 | 3 | 9.0 |
1039 | Geng Xu | 1 | 3 | 3.7 |
1040 | German Lorente | 1 | 3 | 6.3 |
1041 | Giorgos Panousopoulos | 1 | 3 | 4.3 |
1042 | Gjertrud Bergaust | 1 | 3 | 6.3 |
1043 | Go Young Tak | 1 | 3 | 5.3 |
1044 | Gonzalo Martinez Ortega | 1 | 3 | 7.0 |
1045 | Guillaume Sylvestre | 1 | 3 | 5.7 |
1046 | Gurinder Chadha | 1 | 3 | 1.0 |
1047 | Gustav Ehmck | 1 | 3 | 6.3 |
1048 | Gyulbeniz Yusuf Azimzade | 1 | 3 | 1.0 |
1049 | Henning Carlsen | 1 | 3 | 7.0 |
1050 | Henri-Georges Clouzot | 1 | 3 | 6.3 |
1051 | Ilias Mylonakos | 1 | 3 | 9.3 |
1052 | Irwin Winkler | 1 | 3 | 1.0 |
1053 | Ivan Cotroneo | 1 | 3 | 2.7 |
1054 | Jacco Groen | 1 | 3 | 5.7 |
1055 | Jaco Van Dormael | 1 | 3 | 1.7 |
1056 | Jacques Ertaud | 1 | 3 | 5.7 |
1057 | Janet Van den Brand | 1 | 3 | 1.7 |
1058 | Javier Torre | 1 | 3 | 6.7 |
1059 | Jean Denizot | 1 | 3 | 6.0 |
1060 | Jean-Jacques Lagrange | 1 | 3 | 5.7 |
1061 | Jennifer Fox | 1 | 3 | 8.7 |
1062 | Jeremiah Kipp | 1 | 3 | 2.0 |
1063 | Jess Jessen | 1 | 3 | 4.0 |
1064 | Jessica Sharzer | 1 | 3 | 5.7 |
1065 | Ji-woo Jung | 1 | 3 | 3.0 |
1066 | Jie Yang | 1 | 3 | 5.7 |
1067 | Jiri Madl | 1 | 3 | 5.7 |
1068 | Joel Seria | 1 | 3 | 4.0 |
1069 | John Crowley | 1 | 3 | 5.7 |
1070 | John G. Avildsen | 1 | 3 | 6.3 |
1071 | John Sayles | 1 | 3 | 8.0 |
1072 | Jon Lindstrom | 1 | 3 | 5.0 |
1073 | Jonas Govaerts | 1 | 3 | 4.7 |
1074 | Jorg d'Bomba | 1 | 3 | 8.0 |
1075 | Jorge Montesi | 1 | 3 | 2.3 |
1076 | Joya Thome | 1 | 3 | 1.0 |
1077 | Juan Jose Jusid | 1 | 3 | 7.0 |
1078 | Jules Dassin | 1 | 3 | 3.3 |
1079 | Julia Solomonoff | 1 | 3 | 4.0 |
1080 | Julio Medem | 1 | 3 | 5.7 |
1081 | Kadir Sozen | 1 | 3 | 1.0 |
1082 | Kage Gimtell | 1 | 3 | 6.0 |
1083 | Kamal Haasan | 1 | 3 | 1.0 |
1084 | Karoly Wiedermann | 1 | 3 | 8.0 |
1085 | Karsten Wedel | 1 | 3 | 5.0 |
1086 | Katrin Gebbe | 1 | 3 | 1.0 |
1087 | Kilian Riedhof | 1 | 3 | 7.0 |
1088 | Kim Rossi Stuart | 1 | 3 | 4.7 |
1089 | Kim Wolhuter | 1 | 3 | 3.3 |
1090 | Kiran Kolarov | 1 | 3 | 9.3 |
1091 | Klaus Maria Brandauer | 1 | 3 | 7.7 |
1092 | Kostas Asimakopoulos | 1 | 3 | 4.3 |
1093 | Kristina Shtubert | 1 | 3 | 4.0 |
1094 | Kristoffer Metcalfe | 1 | 3 | 4.3 |
1095 | Kudret Sabanci | 1 | 3 | 2.3 |
1096 | Lars Kristian Mikkelsen | 1 | 3 | 7.0 |
1097 | Lasse Glomm | 1 | 3 | 4.0 |
1098 | Lasse Nielsen | 1 | 3 | 1.0 |
1099 | Leif Krantz | 1 | 3 | 7.0 |
1100 | Lew Lehman | 1 | 3 | 2.7 |
1. Prahaar: The Final Attack (1991) Rating: |
|
2. Tears of the Amazon (2010) Rating: |
|
3. Foudre (2007) Rating: |
|
4. Flossie (1974) Rating: |
|
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
|
6. Ultimo mondo cannibale (1977) Rating: |
|
7. Vild på sex (1974) Rating: |
|
8. Nesmluvená setkání (1995) Rating: |
|
9. Tom et Lola (1990) Rating: |
|
10. Los abandonados - Die Niemandskinder von Camanducaia (1986) Rating: |