This site uses cookies.     
You are not logged in. Please login.

Actors (2951)



Gender
Country




Name Movies Scenes Age
501 Joaquín Parada 1 3 14
502 Blas Finardi Niz 1 3 14
503 Nijirô Murakami 1 3 16
504 Ricardas Kavaliauskas 1 3 13
505 Thomas Stene-Johansen 1 3 16
506 Tobias Blume 1 3 12
507 Ygor Manoel 1 3 10
508 Charlie Langendries 1 3 11
509 Louis Durant 1 3 13
510 Elias Karlsen 1 3 13
511 Erik Altemus 1 3 13
512 Damián Rodríguez 1 3 12
513 Niclas Wahlgren 1 3 17
514 Jae-Sang Yoo 1 3 12
515 Claude Heinrich 1 3 12
516 Luc Bruchez 1 3 13
517 Jere Ristseppä 1 3 16
518 Félix Lefebvre 1 3 17
519 Håvid Kringstad Hagen 1 3 14
520 Andrés León Becker 1 3 10
521 Yûsuke Satô 1 3 15
522 Andreas Bauer 1 3 13
523 Hiroyuki Takano 1 3 13
524 Axel Marazzi 1 3 10, 11
525 Luciano Perucho 1 3 13
526 Martín Miani 1 3 12
527 Maximiliano Lopez 1 3 12
528 Hugo Krajcik 1 3 14
529 Matteo Oscar Giuggioli 1 3 17
530 Richard Medek 1 3 15
531 Daulet Taniyev 1 3 10
532 Chris Young 1 3 16
533 Yibo Peng 1 3 8
534 Aztlán Camacho 1 3 6
535 Igor Ivanov 1 3 15
536 Patrik Kumpulainen 1 3 13
537 Frank Heaton 1 3 15
538 Aitor Arranz 1 3 10
539 Cahit Ak 1 3 6
540 Yanis Frisch 1 3 11
541 Pratcha Sananwatananont 1 3 12
542 Mattia Basciani 1 3 8
543 Timofey Kochnev 1 3 15
544 Yôsuke Mitsuhashi 1 3 8
545 Aleksei Chertsov 1 2 9
546 Alexander Rohde 1 2 10, 11
547 Alexis Castanares 1 2 13
548 Alexis Tomassian 1 2 15
549 Ariel Mateluna 1 2 12
550 Ariel Petsonk 1 2 12
551 Arno Frisch 1 2 14
552 Bertil Guve 1 2 12
553 Blake Foster 1 2 13
554 Bobo Seritsani 1 2 14
555 Carl-Robert Holmer-Kårell 1 2 11, 12
556 Chris Newman 1 2 14
557 Conradin Blum 1 2 10
558 Corentin Mardaga 1 2 12
559 Corey Feldman 1 2 13
560 Daniel D'Amico 1 2 12
561 Daniel Treat 1 2 10
562 David Arnott 1 2 13
563 David Drach 1 2 7
564 David Falkenburg 1 2 10
565 David Gulpilil 1 2 16
566 David Johnson 1 2 15
567 David-Alexandre Parquier 1 2 12
568 Denis Bazdyrev 1 2 12
569 Devon Sawa 1 2 16
570 Edward Dymek 1 2 13
571 Edward Furlong 1 2 15, 16
572 Eric Da Silva 1 2 12
573 Freddie Bartholomew 1 2 11
574 Gerry Ross 1 2 15
575 Glenn Kohan 1 2 10
576 Greg Hill 1 2 17
577 Greg Kelly 1 2 13
578 Harry Newell 1 2 11
579 Harun Yesilyurt 1 2 13
580 Haywood Nelson 1 2 13
581 Henrik Lundström 1 2 14
582 Jacob Davich 1 2 11
583 James Aubrey 1 2 14
584 Jasper Oldenhof 1 2 11
585 Jean-Pierre Cargol 1 2 12
586 Jeff Lynas 1 2 6
587 Jimmy Bennett 1 2 8
588 Joel Palmer 1 2 6
589 John Philip Hogdon 1 2 13
590 Jonathan Chang 1 2 8
591 Josh Hutcherson 1 2 12
592 Afonso Pimentel 1 2 13
593 José Luis Manzano 1 2 15
594 Julien Ciamaca 1 2 12
595 Kasper Tuxen 1 2 13
596 Kok Siu Man 1 2 8
597 Linus Aaberg 1 2 13
598 Liu Jia 1 2 9
599 Loris Loddi 1 2 5
600 Lubos Divis 1 2 12





WE NEED YOUR HELP!
Please help us to complete descriptions for 415 unrated movies.

Our progress

5926 of 6341 movies have been fully described (93.46%)


User contributions for last 24 hours:
 accepted: 0
 canceled: 0
⏲ in queue: 13



Top 10 Movies
1. Prahaar: The Final Attack (1991)
Rating:
10.000
2. Tears of the Amazon (2010)
Rating:
9.998
3. Foudre (2007)
Rating:
9.997
4. Flossie (1974)
Rating:
9.995
5. Salò o le 120 giornate di Sodoma (1975)
Rating:
9.993
6. Ultimo mondo cannibale (1977)
Rating:
9.992
7. Vild på sex (1974)
Rating:
9.990
8. Nesmluvená setkání (1995)
Rating:
9.988
9. Tom et Lola (1990)
Rating:
9.987
10. Los abandonados - Die Niemandskinder von Camanducaia (1986)
Rating:
9.985

more

Top.Mail.Ru