This site uses cookies.     
You are not logged in. Please login.

Actors (2982)



Gender
Country




Name Movies Scenes Age
101 Jozef Vrábel 2 3 6, 11
102 Maurice Blinkenberg-Thrane 2 3 5, 6
103 Vojtech Kotek 2 3 14, 17
104 Yasufumi Hayashi 2 3 14, 16
105 Jérôme Hardelay 2 3 12, 16
106 Giorgos Gerontidakis-Sempetadelis 2 3 12, 16
107 Mikhail Yasuchek 2 3 6, 14
108 Frank Hesketh 2 3 7, 9
109 Alexander Heidenreich 2 3 10
110 Andrej Belak 2 3 10, 11
111 Constantin von Jascheroff 2 3 12, 17
112 Götz Behrendt 2 3 12, 14
113 Samy Seghir 2 3 10, 14
114 Josef Filip 2 3 6, 10
115 Sascha Hehn 2 3 8, 10
116 Kodi Smit-McPhee 2 3 12, 13
117 Sebastian Hattop 2 3 12, 13
118 Milan Simácek 2 3 10, 14
119 Josef Kolínský 2 3 9, 12
120 Mick Mulder 2 3 9, 15
121 Luis Mario Quiroz 2 3 8, 10
122 Christian Fourcade 2 3 7, 9
123 Marek Tapák 2 3 6, 12
124 Viktor Král 2 3 11, 12
125 Martin Kiefer 2 3 16, 17
126 Ferran Rull 2 3 12
127 Leonardo Della Bianca 2 3 7, 13
128 Jia Ler Koh 2 3 11, 17
129 Aleksandr Bulatov 2 3 5, 14
130 Wyatt Oleff 2 3 13, 17
131 Felix Rakosi 2 3 12, 13
132 Kacper Olszewski 2 3 11, 15
133 Anthony Ursin 2 3 12, 13
134 Aleksey Kolesov 2 3 16, 17
135 Daniel Esh 2 3 10, 12
136 Peter DeSouza-Feighoney 2 3 11, 14
137 Adam Probosz 2 2 12
138 Alex D. Linz 2 2 7, 8
139 Barney Clark 2 2 12, 13
140 Brad Renfro 2 2 14, 16
141 Cho Ha Foo 2 2 11, 12
142 Crispin Dickson Wendenius 2 2 9
143 David Schneider 2 2 6, 7
144 Geert Hunaerts 2 2 13, 17
145 Haley Joel Osment 2 2 7, 11
146 Harald Lönnbro 2 2 10
147 Harley Cross 2 2 9, 13
148 Henrik Larsson 2 2 8
149 Jakub Zdenek 2 2 6, 16
150 Jean-Pierre Léaud 2 2 14, 16
151 Jeff East 2 2 15, 16
152 Jonathan Osser 2 2 8, 11
153 Juan José Ballesta 2 2 13, 14
154 Julián Gutiérrez 2 2 11, 12
155 Lars Söderdahl 2 2 8, 10
156 Lukas Haas 2 2 7, 14
157 Mabô Kouyaté 2 2 12, 13
158 Martin Lartigue 2 2 7
159 Matej Forman 2 2 5, 6
160 Nathaniel Moreau 2 2 11, 12
161 Petr Forman 2 2 5, 6
162 Philip Hurlic 2 2 10
163 Pär Sundberg 2 2 12
164 Roman Skamene 2 2 10, 14
165 Ryan Kelley 2 2 7, 15
166 Ryan Slater 2 2 12
167 Anastasios Soulis 2 2 12, 13
168 Stefan Clapczynski 2 2 11, 12
169 Tomasz Brzezinski 2 2 5
170 Tomasz Jarosinski 2 2 11, 12
171 Viktor Kosykh 2 2 12, 15
172 Yen Chin Kwok 2 2 10, 11
173 Pierre-Jean Cherit 2 2 12
174 Andrei Samotolkin 2 2 7, 10
175 Mikhail Yegorov 2 2 11, 14
176 Nils Verkooijen 2 2 14, 17
177 Henrich Hlocký 2 2 8
178 Jirí Strnad 2 2 8, 9
179 Robert J. Steinmiller Jr. 2 2 12
180 Filip Renc 2 2 10, 13
181 Robert Lynen 2 2 11, 12
182 Adrián Portugal 2 2 8, 14
183 Michal Dymek 2 2 13
184 Pavol Angst 2 2 8, 10
185 Arashi Fukasawa 2 2 9, 10
186 Curro Martín Summers 2 2 14, 15
187 Thomas Turgoose 2 2 14, 16
188 Anton Balekdjian 2 2 11, 12
189 Misha Kabatov 2 2 6, 13
190 Michal Wlodarczyk 2 2 11, 14
191 Scott Jacoby 2 2 13, 15
192 Julián Bravo 2 2 10, 11
193 Eric Shea 2 2 8, 14
194 Ole Meyer 2 2 15, 17
195 Jelte Blommaert 2 2 11, 12
196 Ilker Inanoglu 2 2 5, 6
197 Jonah Beres 2 2 13, 15
198 Juri Winkler 2 2 10, 16
199 Daan Lennard Liebrenz 2 2 6, 7
200 Miljan Chatelain 2 2 10, 13





WE NEED YOUR HELP!
Please help us to complete descriptions for 414 unrated movies.

Our progress

5984 of 6398 movies have been fully described (93.53%)


User contributions for last 24 hours:
 accepted: 0
 canceled: 0
⏲ in queue: 0



Top 10 Movies
1. Prahaar: The Final Attack (1991)
Rating:
10.000
2. Tears of the Amazon (2010)
Rating:
9.998
3. Foudre (2007)
Rating:
9.997
4. Flossie (1974)
Rating:
9.995
5. Salò o le 120 giornate di Sodoma (1975)
Rating:
9.993
6. Ultimo mondo cannibale (1977)
Rating:
9.992
7. Vild på sex (1974)
Rating:
9.990
8. Nesmluvená setkání (1995)
Rating:
9.988
9. Tom et Lola (1990)
Rating:
9.987
10. Los abandonados - Die Niemandskinder von Camanducaia (1986)
Rating:
9.985

more

Top.Mail.Ru