This site uses cookies.     
You are not logged in. Please login.

Actors (2951)



Gender
Country




Name Movies Scenes Age
101 Maurice Blinkenberg-Thrane 2 3 5, 6
102 Vojtech Kotek 2 3 14, 17
103 Yasufumi Hayashi 2 3 14, 16
104 Jérôme Hardelay 2 3 12, 16
105 Giorgos Gerontidakis-Sempetadelis 2 3 12, 16
106 Mikhail Yasuchek 2 3 6, 14
107 Frank Hesketh 2 3 7, 9
108 Alexander Heidenreich 2 3 10
109 Andrej Belak 2 3 10, 11
110 Constantin von Jascheroff 2 3 12, 17
111 Götz Behrendt 2 3 12, 14
112 Samy Seghir 2 3 10, 14
113 Josef Filip 2 3 6, 10
114 Sascha Hehn 2 3 8, 10
115 Kodi Smit-McPhee 2 3 12, 13
116 Sebastian Hattop 2 3 12, 13
117 Milan Simácek 2 3 10, 14
118 Josef Kolínský 2 3 9, 12
119 Mick Mulder 2 3 9, 15
120 Luis Mario Quiroz 2 3 8, 10
121 Christian Fourcade 2 3 7, 9
122 Viktor Král 2 3 11, 12
123 Martin Kiefer 2 3 16, 17
124 Ferran Rull 2 3 12
125 Leonardo Della Bianca 2 3 7, 13
126 Wyatt Oleff 2 3 13, 17
127 Felix Rakosi 2 3 12, 13
128 Kacper Olszewski 2 3 11, 15
129 Anthony Ursin 2 3 12, 13
130 Daniel Esh 2 3 10, 12
131 Adam Probosz 2 2 12
132 Alex D. Linz 2 2 7, 8
133 Barney Clark 2 2 12, 13
134 Brad Renfro 2 2 14, 16
135 Cho Ha Foo 2 2 11, 12
136 Crispin Dickson Wendenius 2 2 9
137 David Schneider 2 2 6, 7
138 Geert Hunaerts 2 2 13, 17
139 Haley Joel Osment 2 2 7, 11
140 Harald Lönnbro 2 2 10
141 Harley Cross 2 2 9, 13
142 Henrik Larsson 2 2 8
143 Jakub Zdenek 2 2 6, 16
144 Jean-Pierre Léaud 2 2 14, 16
145 Jeff East 2 2 15, 16
146 Jonathan Osser 2 2 8, 11
147 Juan José Ballesta 2 2 13, 14
148 Julián Gutiérrez 2 2 11, 12
149 Lars Söderdahl 2 2 8, 10
150 Lukas Haas 2 2 7, 14
151 Mabô Kouyaté 2 2 12, 13
152 Martin Lartigue 2 2 7
153 Matej Forman 2 2 5, 6
154 Nathaniel Moreau 2 2 11, 12
155 Petr Forman 2 2 5, 6
156 Philip Hurlic 2 2 10
157 Pär Sundberg 2 2 12
158 Roman Skamene 2 2 10, 14
159 Ryan Kelley 2 2 7, 15
160 Ryan Slater 2 2 12
161 Anastasios Soulis 2 2 12, 13
162 Stefan Clapczynski 2 2 11, 12
163 Tomasz Brzezinski 2 2 5
164 Tomasz Jarosinski 2 2 11, 12
165 Viktor Kosykh 2 2 12, 15
166 Yen Chin Kwok 2 2 10, 11
167 Pierre-Jean Cherit 2 2 12
168 Andrei Samotolkin 2 2 7, 10
169 Mikhail Yegorov 2 2 11, 14
170 Nils Verkooijen 2 2 14, 17
171 Henrich Hlocký 2 2 8
172 Jirí Strnad 2 2 8, 9
173 Robert J. Steinmiller Jr. 2 2 12
174 Filip Renc 2 2 10, 13
175 Robert Lynen 2 2 11, 12
176 Adrián Portugal 2 2 8, 14
177 Michal Dymek 2 2 13
178 Pavol Angst 2 2 8, 10
179 Arashi Fukasawa 2 2 9, 10
180 Curro Martín Summers 2 2 14, 15
181 Thomas Turgoose 2 2 14, 16
182 Anton Balekdjian 2 2 11, 12
183 Misha Kabatov 2 2 6, 13
184 Michal Wlodarczyk 2 2 11, 14
185 Scott Jacoby 2 2 13, 15
186 Julián Bravo 2 2 10, 11
187 Eric Shea 2 2 8, 14
188 Ole Meyer 2 2 15, 17
189 Marek Tapák 2 2 6, 12
190 Jelte Blommaert 2 2 11, 12
191 Ilker Inanoglu 2 2 5, 6
192 Jonah Beres 2 2 13, 15
193 Juri Winkler 2 2 10, 16
194 Daan Lennard Liebrenz 2 2 6, 7
195 Miljan Chatelain 2 2 10, 13
196 Romeo Altera 2 2 11, 17
197 Finn Wolfhard 2 2 14, 17
198 Jackson Robert Scott 2 2 8, 11
199 Luke Prael 2 2 13
200 Claudio Magno 2 2 12, 14





WE NEED YOUR HELP!
Please help us to complete descriptions for 415 unrated movies.

Our progress

5924 of 6339 movies have been fully described (93.45%)


User contributions for last 24 hours:
 accepted: 0
 canceled: 0
⏲ in queue: 2



Top 10 Movies
1. Prahaar: The Final Attack (1991)
Rating:
10.000
2. Tears of the Amazon (2010)
Rating:
9.998
3. Foudre (2007)
Rating:
9.997
4. Flossie (1974)
Rating:
9.995
5. Salò o le 120 giornate di Sodoma (1975)
Rating:
9.993
6. Ultimo mondo cannibale (1977)
Rating:
9.992
7. Vild på sex (1974)
Rating:
9.990
8. Nesmluvená setkání (1995)
Rating:
9.988
9. Tom et Lola (1990)
Rating:
9.987
10. Los abandonados - Die Niemandskinder von Camanducaia (1986)
Rating:
9.985

more

Top.Mail.Ru