№ | Name | Movies | Scenes | Age |
---|---|---|---|---|
101 | Viktor Král | 2 | 3 | 11, 12 |
102 | Martin Kiefer | 2 | 3 | 16, 17 |
103 | Leonardo Della Bianca | 2 | 3 | 7, 13 |
104 | Felix Rakosi | 2 | 3 | 12, 13 |
105 | Anthony Ursin | 2 | 3 | 12, 13 |
106 | Daniel Esh | 2 | 3 | 10, 12 |
107 | Adam Probosz | 2 | 2 | 12 |
108 | Alessandro Sigona | 2 | 2 | 9, 12 |
109 | Alex D. Linz | 2 | 2 | 7, 8 |
110 | Antoine du Merle | 2 | 2 | 6, 9 |
111 | Barney Clark | 2 | 2 | 12, 13 |
112 | Brad Renfro | 2 | 2 | 14, 16 |
113 | Cho Ha Foo | 2 | 2 | 11, 12 |
114 | Christian Slater | 2 | 2 | 17 |
115 | Crispin Dickson Wendenius | 2 | 2 | 9 |
116 | David Schneider | 2 | 2 | 6, 7 |
117 | Geert Hunaerts | 2 | 2 | 13, 17 |
118 | Haley Joel Osment | 2 | 2 | 7, 11 |
119 | Harald Lönnbro | 2 | 2 | 10 |
120 | Henrik Larsson | 2 | 2 | 8 |
121 | Jean-Pierre Léaud | 2 | 2 | 14, 16 |
122 | Jeff East | 2 | 2 | 15, 16 |
123 | Juan José Ballesta | 2 | 2 | 13, 14 |
124 | Julián Gutiérrez | 2 | 2 | 11, 12 |
125 | Lars Söderdahl | 2 | 2 | 8, 10 |
126 | Lukas Haas | 2 | 2 | 7, 14 |
127 | Mabô Kouyaté | 2 | 2 | 12, 13 |
128 | Martin Lartigue | 2 | 2 | 7 |
129 | Matej Forman | 2 | 2 | 5, 6 |
130 | Nathaniel Moreau | 2 | 2 | 11, 12 |
131 | Petr Forman | 2 | 2 | 5, 6 |
132 | Philip Hurlic | 2 | 2 | 10 |
133 | Pär Sundberg | 2 | 2 | 12 |
134 | Roman Skamene | 2 | 2 | 10, 14 |
135 | Ryan Kelley | 2 | 2 | 7, 15 |
136 | Ryan Slater | 2 | 2 | 12 |
137 | Anastasios Soulis | 2 | 2 | 12, 13 |
138 | Tomasz Brzezinski | 2 | 2 | 5 |
139 | Tomasz Jarosinski | 2 | 2 | 11, 12 |
140 | Viktor Kosykh | 2 | 2 | 12, 15 |
141 | Yen Chin Kwok | 2 | 2 | 10, 11 |
142 | Pierre-Jean Cherit | 2 | 2 | 12 |
143 | Andrei Samotolkin | 2 | 2 | 7, 10 |
144 | Mikhail Yegorov | 2 | 2 | 11, 14 |
145 | Léo Legrand | 2 | 2 | 11, 16 |
146 | Henrich Hlocký | 2 | 2 | 8 |
147 | Jirí Strnad | 2 | 2 | 8, 9 |
148 | Robert J. Steinmiller Jr. | 2 | 2 | 12 |
149 | Filip Renc | 2 | 2 | 10, 13 |
150 | Robert Lynen | 2 | 2 | 11, 12 |
151 | Michal Dymek | 2 | 2 | 13 |
152 | Josef Kolínský | 2 | 2 | 9, 12 |
153 | Pavol Angst | 2 | 2 | 8, 10 |
154 | Curro Martín Summers | 2 | 2 | 14, 15 |
155 | Thomas Turgoose | 2 | 2 | 14, 16 |
156 | Misha Kabatov | 2 | 2 | 6, 13 |
157 | Julián Bravo | 2 | 2 | 10, 11 |
158 | Eric Shea | 2 | 2 | 8, 14 |
159 | Ole Meyer | 2 | 2 | 15, 17 |
160 | Marek Tapák | 2 | 2 | 6, 12 |
161 | Jelte Blommaert | 2 | 2 | 11, 12 |
162 | Ilker Inanoglu | 2 | 2 | 5, 6 |
163 | Jonah Beres | 2 | 2 | 13, 15 |
164 | Juri Winkler | 2 | 2 | 10, 16 |
165 | Daan Lennard Liebrenz | 2 | 2 | 6, 7 |
166 | Igor van Dessel | 2 | 2 | 11, 13 |
167 | Luke Prael | 2 | 2 | 13 |
168 | Claudio Magno | 2 | 2 | 12, 14 |
169 | Gengyou Zhu | 2 | 2 | 7, 9 |
170 | Jun Yokoyama | 2 | 2 | 10 |
171 | Ti Ou | 2 | 2 | 10, 11 |
172 | Billy Butts | 2 | 2 | 8, 13 |
173 | Shawn Lee | 2 | 2 | 13, 16 |
174 | Zhichao Meng | 1 | 20 | 10, 12 |
175 | Eiros | 1 | 15 | 6 |
176 | Victor Polster | 1 | 13 | 16 |
177 | Bowen Dong | 1 | 12 | 6 |
178 | Sergio Fascetti | 1 | 11 | 16 |
179 | Tomas Fryk | 1 | 10 | 12 |
180 | Dmitriy Verkeyenko | 1 | 10 | 14, 15 |
181 | Ryp Siani | 1 | 9 | 10 |
182 | Warren Raum | 1 | 9 | 10 |
183 | Claudio Cicchetti | 1 | 9 | 16 |
184 | Birgir Dagur Bjarkason | 1 | 9 | 14, 15 |
185 | Yuichi Saito | 1 | 9 | 10 |
186 | Antonio Orlando | 1 | 8 | 15 |
187 | Umberto Chessari | 1 | 8 | 17 |
188 | Lamberto Book | 1 | 8 | 15 |
189 | Jonas Bloquet | 1 | 8 | 15 |
190 | Khumbulani Cele | 1 | 8 | 11, 12 |
191 | Matthew Barry | 1 | 7 | 15 |
192 | Santiago Heins | 1 | 7 | 12 |
193 | Billy Heins | 1 | 7 | 12 |
194 | Tanapol Kamkunkam | 1 | 7 | 12 |
195 | Gaspare Di Jenno | 1 | 7 | 17 |
196 | Anders Schoubye | 1 | 6 | 12 |
197 | Eric Brown | 1 | 6 | 15 |
198 | Giuseppe Sulfaro | 1 | 6 | 15 |
199 | Hung Long | 1 | 6 | 6 |
200 | Olivier Guéritée | 1 | 6 | 13 |
1. Prahaar: The Final Attack (1991) Rating: |
|
2. Tears of the Amazon (2010) Rating: |
|
3. Foudre (2007) Rating: |
|
4. Flossie (1974) Rating: |
|
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
|
6. Ultimo mondo cannibale (1977) Rating: |
|
7. Vild på sex (1974) Rating: |
|
8. Nesmluvená setkání (1995) Rating: |
|
9. Tom et Lola (1990) Rating: |
|
10. Los abandonados - Die Niemandskinder von Camanducaia (1986) Rating: |