This site uses cookies.     
You are not logged in. Please login.

Directors (4213)



Country




Name Movies Scenes Average scene rating
2901 Jayaraaj 1 1 6.0
2902 Jazz Boon 1 1 6.0
2903 Jean Beaudin 1 1 1.0
2904 Jean Becker 1 1 10.0
2905 Jean Fournier 1 1 6.0
2906 Jean Girault 1 1 1.0
2907 Jean L'Hote 1 1 6.0
2908 Jean Negulesco 1 1 1.0
2909 Jean Renoir 1 1 1.0
2910 Jean-Claude Lord 1 1 6.0
2911 Jean-Claude Sussfeld 1 1 9.0
2912 Jean-Daniel Verhaeghe 1 1 6.0
2913 Jean-Jacques Zilbermann 1 1 6.0
2914 Jean-Marc Moutout 1 1 5.0
2915 Jean-Pierre Blanc 1 1 3.0
2916 Jean-Pierre Marchand 1 1 3.0
2917 Jean-Pierre Melville 1 1 3.0
2918 Jean-Pierre Moscardo 1 1 2.0
2919 Jean-Pierre Vergne 1 1 1.0
2920 Jeanne Moreau 1 1 6.0
2921 Jeff Burr 1 1 8.0
2922 Jefferson Davis 1 1 4.0
2923 Jenifer Malmqvist 1 1 1.0
2924 Jeong-hyang Lee 1 1 5.0
2925 Jeremy Merrifield 1 1 1.0
2926 Jerzy Kaszubowski 1 1 1.0
2927 Jerzy Macc 1 1 9.0
2928 Jessie Nelson 1 1 1.0
2929 Jesus Monllao 1 1 9.0
2930 Jhonny Hendrix 1 1 8.0
2931 Ji-eun Kang 1 1 6.0
2932 Jialin Chen 1 1 9.0
2933 Jiang Nengjie 1 1 9.0
2934 Jianxin Huang 1 1 6.0
2935 Jianya Zhang 1 1 9.0
2936 Jie Qin 1 1 7.0
2937 Jie Yu 1 1 6.0
2938 Jim Hanon 1 1 3.0
2939 Jim O'Brien 1 1 4.0
2940 Jin-mo Cho 1 1 6.0
2941 Jiri Adamec 1 1 8.0
2942 Jiri Chlumsky 1 1 5.0
2943 Jiri Menzel 1 1 1.0
2944 Jiri Sequens 1 1 8.0
2945 Jiri Suchy 1 1 1.0
2946 Jixian Li 1 1 9.0
2947 Joann Sfar 1 1 5.0
2948 Joao Botelho 1 1 9.0
2949 Joaquim Pedro de Andrade 1 1 3.0
2950 Joe Ahearne 1 1 1.0
2951 Joe Camp 1 1 6.0
2952 Joe Carnahan 1 1 1.0
2953 Joe D'Amato 1 1 9.0
2954 Joel Ashton McCarthy 1 1 4.0
2955 Joel Bender 1 1 3.0
2956 Joel Farges 1 1 1.0
2957 Joel Santoni 1 1 9.0
2958 Johan Klinge 1 1 8.0
2959 Johan Nijenhuis 1 1 4.0
2960 Johanna Hald 1 1 6.0
2961 Johannes Fabrick 1 1 1.0
2962 John Ballard 1 1 6.0
2963 John Carpenter 1 1 10.0
2964 John Cassavetes 1 1 9.0
2965 John Fawcett 1 1 1.0
2966 John Frankenheimer 1 1 1.0
2967 John Glen 1 1 5.0
2968 John Hillcoat 1 1 1.0
2969 John Irvin 1 1 6.0
2970 John Kent Harrison 1 1 4.0
2971 John Krish 1 1 1.0
2972 John Mackenzie 1 1 6.0
2973 John Mavety 1 1 1.0
2974 John McTiernan 1 1 6.0
2975 John Roberts 1 1 9.0
2976 John Schultz 1 1 1.0
2977 John Turturro 1 1 4.0
2978 John Waters 1 1 5.0
2979 John Woo 1 1 10.0
2980 Johnny O'Reilly 1 1 6.0
2981 Jon Amiel 1 1 6.0
2982 Jon Santiago 1 1 1.0
2983 Jonah Hill 1 1 4.0
2984 Jonas Carpignano 1 1 10.0
2985 Jonathan Elbers 1 1 1.0
2986 Jonathan Gelvan 1 1 5.0
2987 Jonathan Nossiter 1 1 3.0
2988 Joonas Rutanen 1 1 4.0
2989 Joonho Park 1 1 6.0
2990 Joram Lursen 1 1 1.0
2991 Jordan Scott 1 1 1.0
2992 Jordan Scott Price 1 1 1.0
2993 Jorg Howe 1 1 9.0
2994 Jorge Algora 1 1 6.0
2995 Jorge Fons 1 1 9.0
2996 Jorge Grau 1 1 5.0
2997 Jorge Lareau 1 1 1.0
2998 Jorgen Bergmark 1 1 9.0
2999 Jorgen Leth 1 1 9.0
3000 Jos Stelling 1 1 1.0





WE NEED YOUR HELP!
Please help us to complete descriptions for 415 unrated movies.

Our progress

5934 of 6349 movies have been fully described (93.46%)


User contributions for last 24 hours:
 accepted: 1
 canceled: 0
⏲ in queue: 0



Top 10 Movies
1. Prahaar: The Final Attack (1991)
Rating:
10.000
2. Tears of the Amazon (2010)
Rating:
9.998
3. Foudre (2007)
Rating:
9.997
4. Flossie (1974)
Rating:
9.995
5. Salò o le 120 giornate di Sodoma (1975)
Rating:
9.993
6. Ultimo mondo cannibale (1977)
Rating:
9.992
7. Vild på sex (1974)
Rating:
9.990
8. Nesmluvená setkání (1995)
Rating:
9.988
9. Tom et Lola (1990)
Rating:
9.987
10. Los abandonados - Die Niemandskinder von Camanducaia (1986)
Rating:
9.985

more

Top.Mail.Ru