| № | Name | Movies | Scenes | Average scene rating |
|---|---|---|---|---|
| 2801 | Gianfranco Albano | 1 | 1 | 8.0 |
| 2802 | Gideon Raff | 1 | 1 | 5.0 |
| 2803 | Gigi Oliviero | 1 | 1 | 3.0 |
| 2804 | Gilles Bourdos | 1 | 1 | 5.0 |
| 2805 | Gilles Volta | 1 | 1 | 1.0 |
| 2806 | Gillian Armstrong | 1 | 1 | 6.0 |
| 2807 | Gino Mangini | 1 | 1 | 6.0 |
| 2808 | Giorgi Shengelaia | 1 | 1 | 1.0 |
| 2809 | Giorgio Diritti | 1 | 1 | 1.0 |
| 2810 | Giorgio Stegani | 1 | 1 | 8.0 |
| 2811 | Giovanni Basso | 1 | 1 | 1.0 |
| 2812 | Giovanni Veronesi | 1 | 1 | 5.0 |
| 2813 | Giuliano Montaldo | 1 | 1 | 8.0 |
| 2814 | Giuseppe Fiorello | 1 | 1 | 5.0 |
| 2815 | Giuseppe Rocca | 1 | 1 | 1.0 |
| 2816 | Gleb Orlov | 1 | 1 | 4.0 |
| 2817 | Gleb Panfilov | 1 | 1 | 6.0 |
| 2818 | Glenn Tryon | 1 | 1 | 4.0 |
| 2819 | Gloria Behrens | 1 | 1 | 6.0 |
| 2820 | Godfrey Reggio | 1 | 1 | 9.0 |
| 2821 | Gordon Parry | 1 | 1 | 6.0 |
| 2822 | Gosta Werner | 1 | 1 | 5.0 |
| 2823 | Goutam Ghose | 1 | 1 | 8.0 |
| 2824 | Gracia Querejeta | 1 | 1 | 1.0 |
| 2825 | Grant Thompson | 1 | 1 | 6.0 |
| 2826 | Grazyna Popowicz | 1 | 1 | 1.0 |
| 2827 | Gregg Champion | 1 | 1 | 1.0 |
| 2828 | Gregg G. Tallas | 1 | 1 | 1.0 |
| 2829 | Gregory Nava | 1 | 1 | 6.0 |
| 2830 | Gregory Widen | 1 | 1 | 1.0 |
| 2831 | Grete Salomonsen | 1 | 1 | 1.0 |
| 2832 | Grigori Aleksandrov | 1 | 1 | 8.0 |
| 2833 | Grigori Aronov | 1 | 1 | 6.0 |
| 2834 | Grigori Kokhan | 1 | 1 | 7.0 |
| 2835 | Guerdon Trueblood | 1 | 1 | 1.0 |
| 2836 | Guillaume Gouix | 1 | 1 | 8.0 |
| 2837 | Gunnar Robert Hansen | 1 | 1 | 9.0 |
| 2838 | Gunnar Vikene | 1 | 1 | 3.0 |
| 2839 | Gunter Stahnke | 1 | 1 | 5.0 |
| 2840 | Gunther Scholz | 1 | 1 | 9.0 |
| 2841 | Gus Meins | 1 | 1 | 6.0 |
| 2842 | Gus Van Sant | 1 | 1 | 1.0 |
| 2843 | Gustavo Pizzi | 1 | 1 | 6.0 |
| 2844 | Gustavo Ron | 1 | 1 | 1.0 |
| 2845 | Guy Ferland | 1 | 1 | 5.0 |
| 2846 | Guy Green | 1 | 1 | 10.0 |
| 2847 | Guy Hamilton | 1 | 1 | 6.0 |
| 2848 | Gyoo-tae Park | 1 | 1 | 9.0 |
| 2849 | Gyorgy Karpati | 1 | 1 | 8.0 |
| 2850 | Gyorgy Palasthy | 1 | 1 | 6.0 |
| 2851 | Hakan Bergstrom | 1 | 1 | 1.0 |
| 2852 | Hamy Ramezan | 1 | 1 | 1.0 |
| 2853 | Hana Pinkavova | 1 | 1 | 1.0 |
| 2854 | Handan Ipekci | 1 | 1 | 1.0 |
| 2855 | Hanna Bergholm | 1 | 1 | 1.0 |
| 2856 | Hanna Doose | 1 | 1 | 10.0 |
| 2857 | Hanno Bruhl | 1 | 1 | 10.0 |
| 2858 | Hannu Kahakorpi | 1 | 1 | 9.0 |
| 2859 | Hans Dahlberg | 1 | 1 | 8.0 |
| 2860 | Hans Deppe | 1 | 1 | 6.0 |
| 2861 | Hans Hylkema | 1 | 1 | 9.0 |
| 2862 | Hans Petter Moland | 1 | 1 | 6.0 |
| 2863 | Hans Quest | 1 | 1 | 9.0 |
| 2864 | Hans Steinbichler | 1 | 1 | 1.0 |
| 2865 | Hans Werner | 1 | 1 | 9.0 |
| 2866 | Haolun Fan | 1 | 1 | 6.0 |
| 2867 | Harmony Korine | 1 | 1 | 1.0 |
| 2868 | Harrison J. Bahe | 1 | 1 | 10.0 |
| 2869 | Harvey Glazer | 1 | 1 | 1.0 |
| 2870 | Haskell Wexler | 1 | 1 | 1.0 |
| 2871 | Hayao Miyazaki | 1 | 1 | 1.0 |
| 2872 | He Wei | 1 | 1 | 5.0 |
| 2873 | He Xiaojiang | 1 | 1 | 8.0 |
| 2874 | Hector Romance | 1 | 1 | 6.0 |
| 2875 | Heimo Palander | 1 | 1 | 6.0 |
| 2876 | Helena Taberna | 1 | 1 | 9.0 |
| 2877 | Helge M. Strand | 1 | 1 | 1.0 |
| 2878 | Helle Karis | 1 | 1 | 9.0 |
| 2879 | Helle Munk | 1 | 1 | 1.0 |
| 2880 | Helma Sanders-Brahms | 1 | 1 | 1.0 |
| 2881 | Helmut Kissling | 1 | 1 | 9.0 |
| 2882 | Helmut Nitzschke | 1 | 1 | 9.0 |
| 2883 | Henri Safran | 1 | 1 | 1.0 |
| 2884 | Henri Verneuil | 1 | 1 | 5.0 |
| 2885 | Henrik Malyan | 1 | 1 | 8.0 |
| 2886 | Henrik Ruben Genz | 1 | 1 | 1.0 |
| 2887 | Henry Koster | 1 | 1 | 9.0 |
| 2888 | Henry Meyer | 1 | 1 | 9.0 |
| 2889 | Henryk Bielski | 1 | 1 | 8.0 |
| 2890 | Herbert Ballmann | 1 | 1 | 4.0 |
| 2891 | Herbert Ross | 1 | 1 | 5.0 |
| 2892 | Herman Hoffman | 1 | 1 | 4.0 |
| 2893 | Hermann Kugelstadt | 1 | 1 | 3.0 |
| 2894 | Hermann Schnell | 1 | 1 | 9.0 |
| 2895 | Herve Bromberger | 1 | 1 | 3.0 |
| 2896 | Herve Palud | 1 | 1 | 1.0 |
| 2897 | Hettie Macdonald | 1 | 1 | 1.0 |
| 2898 | Hidenori Sugimori | 1 | 1 | 8.0 |
| 2899 | Hieronim Neumann | 1 | 1 | 1.0 |
| 2900 | Hieronim Przybyl | 1 | 1 | 5.0 |




![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Los abandonados - Die Niemandskinder von Camanducaia (1986) Rating: |