№ | Name | Movies | Scenes | Average scene rating |
---|---|---|---|---|
1601 | Martin Dolensky | 1 | 2 | 3.0 |
1602 | Martin Enlen | 1 | 2 | 2.0 |
1603 | Martin Lagestee | 1 | 2 | 1.5 |
1604 | Mary Walsh | 1 | 2 | 3.0 |
1605 | Masao Minowa | 1 | 2 | 6.0 |
1606 | Matjaz Jamnik | 1 | 2 | 1.0 |
1607 | Matt Reeves | 1 | 2 | 3.0 |
1608 | Matt Ross | 1 | 2 | 6.0 |
1609 | Matt Sobel | 1 | 2 | 4.0 |
1610 | Matthew Umphreys | 1 | 2 | 3.0 |
1611 | Matti Kassila | 1 | 2 | 8.5 |
1612 | Maurice Tourneur | 1 | 2 | 3.0 |
1613 | Mauro Bolognini | 1 | 2 | 6.0 |
1614 | Maya Vitkova | 1 | 2 | 2.5 |
1615 | Meeto Worre Kronborg Grevsen | 1 | 2 | 1.0 |
1616 | Megan Martin | 1 | 2 | 4.5 |
1617 | Mei Chun Chang | 1 | 2 | 7.0 |
1618 | Melissa Elizondo Moreno | 1 | 2 | 9.0 |
1619 | Memduh Un | 1 | 2 | 1.0 |
1620 | Michael A. Simpson | 1 | 2 | 4.5 |
1621 | Michael Braun | 1 | 2 | 3.5 |
1622 | Michael Kann | 1 | 2 | 7.5 |
1623 | Michael McGowan | 1 | 2 | 4.0 |
1624 | Michael Salerno | 1 | 2 | 3.0 |
1625 | Michael Schroeder | 1 | 2 | 4.5 |
1626 | Michele Flury | 1 | 2 | 3.0 |
1627 | Mike Masterson | 1 | 2 | 9.0 |
1628 | Mike Mills | 1 | 2 | 1.0 |
1629 | Milena Andonova | 1 | 2 | 5.0 |
1630 | Milja Viita | 1 | 2 | 7.0 |
1631 | Milos Wasserbauer | 1 | 2 | 9.0 |
1632 | Min Bahadur Bham | 1 | 2 | 7.0 |
1633 | Min Yu | 1 | 2 | 9.5 |
1634 | Mona Achache | 1 | 2 | 4.0 |
1635 | Muammer Ozer | 1 | 2 | 5.5 |
1636 | Murilo Salles | 1 | 2 | 3.0 |
1637 | Nadine Labaki | 1 | 2 | 1.0 |
1638 | Nanna Huolman | 1 | 2 | 5.5 |
1639 | Nathilde Overrein Rapp | 1 | 2 | 4.0 |
1640 | Nemesio M. Sobrevila | 1 | 2 | 3.5 |
1641 | Nguyen Khanh Du | 1 | 2 | 1.0 |
1642 | Nicola Morris | 1 | 2 | 2.5 |
1643 | Nicolas Gessner | 1 | 2 | 3.5 |
1644 | Nikos Koundouros | 1 | 2 | 7.5 |
1645 | Nino Manfredi | 1 | 2 | 6.5 |
1646 | Noa Aharoni | 1 | 2 | 4.5 |
1647 | Norma Bengell | 1 | 2 | 6.0 |
1648 | Ola Solum | 1 | 2 | 5.0 |
1649 | Oleg Aliyev | 1 | 2 | 6.5 |
1650 | Olivier Strauss | 1 | 2 | 4.5 |
1651 | Omar Mouldouira | 1 | 2 | 8.5 |
1652 | Osmo Harkimo | 1 | 2 | 9.0 |
1653 | Osmo Lampinen | 1 | 2 | 5.0 |
1654 | Otar Shamatava | 1 | 2 | 2.0 |
1655 | Ousmane Sembene | 1 | 2 | 1.0 |
1656 | Paco Plaza | 1 | 2 | 6.5 |
1657 | Pal Gabor | 1 | 2 | 3.0 |
1658 | Paris Zarcilla | 1 | 2 | 5.0 |
1659 | Patrick Braoude | 1 | 2 | 3.0 |
1660 | Paula Hernandez | 1 | 2 | 3.0 |
1661 | Paulo Cesar Saraceni | 1 | 2 | 7.0 |
1662 | Pavel Giroud | 1 | 2 | 1.0 |
1663 | Pedro Costa | 1 | 2 | 1.0 |
1664 | Pema Tseden | 1 | 2 | 8.0 |
1665 | Perry Lang | 1 | 2 | 4.5 |
1666 | Peter Beauvais | 1 | 2 | 6.5 |
1667 | Peter F. Bringmann | 1 | 2 | 1.5 |
1668 | Peter Fleischmann | 1 | 2 | 9.0 |
1669 | Peter Kassovitz | 1 | 2 | 7.5 |
1670 | Peter Schonau Fog | 1 | 2 | 10.0 |
1671 | Peter Sykes | 1 | 2 | 8.5 |
1672 | Phil Giordano | 1 | 2 | 7.5 |
1673 | Philippe Garrel | 1 | 2 | 8.0 |
1674 | Phillip Borsos | 1 | 2 | 3.0 |
1675 | Pia Marais | 1 | 2 | 1.0 |
1676 | Pierre Joassin | 1 | 2 | 3.0 |
1677 | Pina Bausch | 1 | 2 | 7.5 |
1678 | Piotr Szulkin | 1 | 2 | 1.0 |
1679 | Pola Beck | 1 | 2 | 1.0 |
1680 | Predrag Velinovic | 1 | 2 | 6.5 |
1681 | Pyotr Todorovskiy | 1 | 2 | 5.5 |
1682 | Radoslaw Piwowarski | 1 | 2 | 6.0 |
1683 | Radu Jude | 1 | 2 | 7.0 |
1684 | Rafal Zielinski | 1 | 2 | 3.0 |
1685 | Raffaello Matarazzo | 1 | 2 | 5.5 |
1686 | Rainer Hausdorf | 1 | 2 | 9.0 |
1687 | Ran Tal | 1 | 2 | 9.0 |
1688 | Ran Yan | 1 | 2 | 9.0 |
1689 | Rangel Vulchanov | 1 | 2 | 9.0 |
1690 | Raul Araiza | 1 | 2 | 6.0 |
1691 | Raya Martin | 1 | 2 | 4.0 |
1692 | Renat Davletyarov | 1 | 2 | 2.0 |
1693 | Richard Berry | 1 | 2 | 3.0 |
1694 | Richard Bohringer | 1 | 2 | 5.0 |
1695 | Richard Engel | 1 | 2 | 7.5 |
1696 | Ricky Tognazzi | 1 | 2 | 5.0 |
1697 | Robert Asher | 1 | 2 | 1.0 |
1698 | Robert Jan Westdijk | 1 | 2 | 3.5 |
1699 | Robert Renzulli | 1 | 2 | 7.0 |
1700 | Robert Thomas | 1 | 2 | 7.5 |
1. Prahaar: The Final Attack (1991) Rating: |
|
2. Tears of the Amazon (2010) Rating: |
|
3. Foudre (2007) Rating: |
|
4. Flossie (1974) Rating: |
|
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
|
6. Ultimo mondo cannibale (1977) Rating: |
|
7. Vild på sex (1974) Rating: |
|
8. Nesmluvená setkání (1995) Rating: |
|
9. Tom et Lola (1990) Rating: |
|
10. Los abandonados - Die Niemandskinder von Camanducaia (1986) Rating: |