This site uses cookies.     
You are not logged in. Please login.

Directors (4238)



Country




Name Movies Scenes Average scene rating
1601 Ivan Pokorny 1 2 3.5
1602 Ivan Reitman 1 2 3.0
1603 Ivo Trajkov 1 2 5.0
1604 Jacek Filipiak 1 2 7.5
1605 Jacob Kornbluth 1 2 2.5
1606 Jaime de Arminan 1 2 3.0
1607 Jakub Smid 1 2 2.0
1608 James Gunn 1 2 3.5
1609 Jamie Boyle 1 2 1.0
1610 Jan Bucquoy 1 2 4.5
1611 Jan Kadar 1 2 5.5
1612 Jan Komasa 1 2 7.0
1613 Jan Svankmajer 1 2 1.0
1614 Janos Domokos 1 2 9.0
1615 Jarl Kulle 1 2 9.0
1616 Jaume Balaguero 1 2 9.0
1617 Jean Eustache 1 2 3.0
1618 Jean Lods 1 2 7.0
1619 Jean Vigo 1 2 7.5
1620 Jean-Paul Paulin 1 2 3.5
1621 Jean-Pierre Desagnat 1 2 3.0
1622 Jean-Robert Viallet 1 2 1.0
1623 Jeanne Leblanc 1 2 1.0
1624 Jeff Tomsic 1 2 1.0
1625 Jehu Sebastian 1 2 7.0
1626 Jennifer Montgomery 1 2 9.5
1627 Jeremiah Zagar 1 2 5.5
1628 Jeremias Moreira Filho 1 2 8.5
1629 Jeremy Leven 1 2 3.0
1630 Jerzy Skolimowski 1 2 8.0
1631 Jessica Hausner 1 2 9.0
1632 Jesus del Cerro 1 2 1.0
1633 Ji-yeong Jeong 1 2 6.0
1634 Jie Liu 1 2 7.5
1635 Jin Yang 1 2 8.5
1636 Joan Potau 1 2 1.0
1637 Joao Cesar Monteiro 1 2 3.5
1638 Johan Kaos 1 2 5.5
1639 John Berry 1 2 3.5
1640 John S. Robertson 1 2 1.0
1641 John Stockwell 1 2 1.0
1642 Jon Avnet 1 2 3.0
1643 Jon Bang Carlsen 1 2 5.0
1644 Jonas Cornell 1 2 5.5
1645 Jonathan Berman 1 2 3.0
1646 Jonathan Entwistle 1 2 1.0
1647 Jorge Zuhair Jury 1 2 1.0
1648 Jose Miziara 1 2 8.0
1649 Joseph F. Robertson 1 2 5.5
1650 Joseph Zito 1 2 5.0
1651 Josephine Stewart-Tewhiu 1 2 1.0
1652 Josip Lukic 1 2 6.5
1653 Jozef Medved 1 2 7.0
1654 Jozef Rezucha 1 2 4.5
1655 Juan Antonio Bardem 1 2 6.5
1656 Juan Pablo Donoso 1 2 9.0
1657 Julian Richards 1 2 5.5
1658 Julian Schnabel 1 2 7.5
1659 Juliane Grossheim 1 2 9.0
1660 Julie Anne Robinson 1 2 9.0
1661 Julius Avery 1 2 5.0
1662 July Jung 1 2 1.5
1663 Just Jaeckin 1 2 8.0
1664 K. Shankar 1 2 5.0
1665 Kai S. Pieck 1 2 5.0
1666 Kaige Chen 1 2 7.5
1667 Kaija Juurikkala 1 2 7.0
1668 Kami Garcia 1 2 5.0
1669 Karen Vazquez Guadarrama 1 2 4.5
1670 Karin Babinska 1 2 4.5
1671 Karin af Klintberg 1 2 4.5
1672 Karl Maka 1 2 5.5
1673 Kartal Tibet 1 2 9.0
1674 Keisuke Kinoshita 1 2 9.0
1675 Keith Fleetwood 1 2 4.0
1676 Khabib Faiziyev 1 2 3.0
1677 Kidlat Tahimik 1 2 9.0
1678 Kieran Galvin 1 2 6.0
1679 Kira Angelina 1 2 5.5
1680 Kira Richards Hansen 1 2 5.5
1681 Kiriro Urayama 1 2 5.5
1682 Klaas Rusticus 1 2 7.0
1683 Klaus Grabowsky 1 2 9.0
1684 Kom Akadej 1 2 9.0
1685 Konstantin Odegov 1 2 5.5
1686 Kristian Foldager 1 2 6.5
1687 Kristian Sejrbo Lidegaard 1 2 5.5
1688 Kyung-jung Joo 1 2 7.0
1689 Kyung-taek Kwak 1 2 6.0
1690 Lajos Koltai 1 2 3.5
1691 Lamont Johnson 1 2 8.0
1692 Laurent Boutonnat 1 2 7.0
1693 Lauri Torhonen 1 2 5.0
1694 Lawrence Ah Mon 1 2 4.5
1695 Leandro Tadashi 1 2 1.5
1696 Lee Jeong-kwon 1 2 8.5
1697 Leif Magnusson 1 2 4.5
1698 Lenny Abrahamson 1 2 1.0
1699 Leon Klimovsky 1 2 9.0
1700 Leonard Horn 1 2 7.0





WE NEED YOUR HELP!
Please help us to complete descriptions for 415 unrated movies.

Our progress

5973 of 6388 movies have been fully described (93.5%)


User contributions for last 24 hours:
 accepted: 0
 canceled: 0
⏲ in queue: 0



Top 10 Movies
1. Prahaar: The Final Attack (1991)
Rating:
10.000
2. Tears of the Amazon (2010)
Rating:
9.998
3. Foudre (2007)
Rating:
9.997
4. Flossie (1974)
Rating:
9.995
5. Salò o le 120 giornate di Sodoma (1975)
Rating:
9.993
6. Ultimo mondo cannibale (1977)
Rating:
9.992
7. Vild på sex (1974)
Rating:
9.990
8. Nesmluvená setkání (1995)
Rating:
9.988
9. Tom et Lola (1990)
Rating:
9.987
10. Los abandonados - Die Niemandskinder von Camanducaia (1986)
Rating:
9.985

more

Top.Mail.Ru