№ | Name | Movies | Scenes | Average scene rating |
---|---|---|---|---|
3701 | Rithy Panh | 1 | 1 | 8.0 |
3702 | Rob Meyer | 1 | 1 | 5.0 |
3703 | Rob Savage | 1 | 1 | 6.0 |
3704 | Robert A. McGowan | 1 | 1 | 6.0 |
3705 | Robert A. Stemmle | 1 | 1 | 9.0 |
3706 | Robert Benton | 1 | 1 | 6.0 |
3707 | Robert Cahen | 1 | 1 | 9.0 |
3708 | Robert Day | 1 | 1 | 6.0 |
3709 | Robert Dornhelm | 1 | 1 | 4.0 |
3710 | Robert Duvall | 1 | 1 | 5.0 |
3711 | Robert Enrico | 1 | 1 | 3.0 |
3712 | Robert G. Vignola | 1 | 1 | 5.0 |
3713 | Robert Guediguian | 1 | 1 | 9.0 |
3714 | Robert Hiltzik | 1 | 1 | 6.0 |
3715 | Robert M. Young | 1 | 1 | 1.0 |
3716 | Robert Markowitz | 1 | 1 | 1.0 |
3717 | Robert Menard | 1 | 1 | 7.0 |
3718 | Robert Sedlacek | 1 | 1 | 9.0 |
3719 | Robert Stevenson | 1 | 1 | 9.0 |
3720 | Robert Vincent O'Neill | 1 | 1 | 5.0 |
3721 | Robert Wiemer | 1 | 1 | 1.0 |
3722 | Robert Zemeckis | 1 | 1 | 1.0 |
3723 | Roberto Faenza | 1 | 1 | 4.0 |
3724 | Roberto Leoni | 1 | 1 | 1.0 |
3725 | Roberto Rodriguez | 1 | 1 | 6.0 |
3726 | Robin Campillo | 1 | 1 | 1.0 |
3727 | Rocio Mesa | 1 | 1 | 1.0 |
3728 | Rod Amateau | 1 | 1 | 1.0 |
3729 | Rod Daniel | 1 | 1 | 1.0 |
3730 | Rodrigo Garcia | 1 | 1 | 1.0 |
3731 | Roger Burton | 1 | 1 | 6.0 |
3732 | Roger Coggio | 1 | 1 | 8.0 |
3733 | Roger Donaldson | 1 | 1 | 6.0 |
3734 | Roger Gnoan M'Bala | 1 | 1 | 9.0 |
3735 | Roger Gual | 1 | 1 | 5.0 |
3736 | Roger Kumble | 1 | 1 | 1.0 |
3737 | Roger Planchon | 1 | 1 | 6.0 |
3738 | Rokuro Sugimura | 1 | 1 | 9.0 |
3739 | Rolf Hadrich | 1 | 1 | 9.0 |
3740 | Roman Balayan | 1 | 1 | 1.0 |
3741 | Roman Tkachenko | 1 | 1 | 1.0 |
3742 | Romano Scavolini | 1 | 1 | 5.0 |
3743 | Romulus Whitaker | 1 | 1 | 8.0 |
3744 | Romy Villaflor | 1 | 1 | 8.0 |
3745 | Ron Oliver | 1 | 1 | 1.0 |
3746 | Ronnie Brolin | 1 | 1 | 5.0 |
3747 | Rony Tanios | 1 | 1 | 9.0 |
3748 | Rosane Svartman | 1 | 1 | 1.0 |
3749 | Rose Troche | 1 | 1 | 4.0 |
3750 | Rostislav Smirnyagin | 1 | 1 | 1.0 |
3751 | Roy Battersby | 1 | 1 | 9.0 |
3752 | Roy Del Ruth | 1 | 1 | 6.0 |
3753 | Ruben Fleischer | 1 | 1 | 1.0 |
3754 | Ruben Ostlund | 1 | 1 | 5.0 |
3755 | Rudolf Adler | 1 | 1 | 8.0 |
3756 | Rudolf Thome | 1 | 1 | 3.0 |
3757 | Rudolph Mate | 1 | 1 | 1.0 |
3758 | Ruijun Li | 1 | 1 | 9.0 |
3759 | Rusudan Pirveli | 1 | 1 | 1.0 |
3760 | Ryong Wang | 1 | 1 | 8.0 |
3761 | Ryuichi Hiroki | 1 | 1 | 9.0 |
3762 | Ryuichi Takamori | 1 | 1 | 9.0 |
3763 | S.S. Kishan | 1 | 1 | 8.0 |
3764 | S.V. Rajendra Singh | 1 | 1 | 9.0 |
3765 | Saara Cantell | 1 | 1 | 1.0 |
3766 | Safy Nebbou | 1 | 1 | 1.0 |
3767 | Saiyon Srisawat | 1 | 1 | 8.0 |
3768 | Sakari Rimminen | 1 | 1 | 8.0 |
3769 | Sally Potter | 1 | 1 | 1.0 |
3770 | Sam Garbarski | 1 | 1 | 1.0 |
3771 | Sam Mendes | 1 | 1 | 3.0 |
3772 | Sam Peckinpah | 1 | 1 | 8.0 |
3773 | Samantha Lang | 1 | 1 | 4.0 |
3774 | Sami Kafati | 1 | 1 | 8.0 |
3775 | Sami Laitinen | 1 | 1 | 1.0 |
3776 | Samira Makhmalbaf | 1 | 1 | 9.0 |
3777 | Samit Kakkad | 1 | 1 | 10.0 |
3778 | Samvel Gasparov | 1 | 1 | 9.0 |
3779 | Sandeep Sawant | 1 | 1 | 8.0 |
3780 | Sandor Mihalyfy | 1 | 1 | 1.0 |
3781 | Sandra Goldbacher | 1 | 1 | 1.0 |
3782 | Sandra Sanchez | 1 | 1 | 5.0 |
3783 | Sandy Wilson | 1 | 1 | 1.0 |
3784 | Sang-ho Park | 1 | 1 | 8.0 |
3785 | Sang-soo Im | 1 | 1 | 10.0 |
3786 | Santiago San Miguel | 1 | 1 | 3.0 |
3787 | Santiago Segura | 1 | 1 | 8.0 |
3788 | Sarah Feeley | 1 | 1 | 1.0 |
3789 | Sarah Maldoror | 1 | 1 | 6.0 |
3790 | Sarah Winkenstette | 1 | 1 | 1.0 |
3791 | Sarah-Jane Woulahan | 1 | 1 | 1.0 |
3792 | Sarunas Bartas | 1 | 1 | 5.0 |
3793 | Sasa Gedeon | 1 | 1 | 3.0 |
3794 | Sascha Weibel | 1 | 1 | 9.0 |
3795 | Sasi | 1 | 1 | 9.0 |
3796 | Savas Ceviz | 1 | 1 | 1.0 |
3797 | Scott Chambers | 1 | 1 | 6.0 |
3798 | Scott Frank | 1 | 1 | 6.0 |
3799 | Scott Prendergast | 1 | 1 | 6.0 |
3800 | Scott Sidney | 1 | 1 | 6.0 |
![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Los abandonados - Die Niemandskinder von Camanducaia (1986) Rating: |