№ | Name | Movies | Scenes | Average scene rating |
---|---|---|---|---|
2401 | Damien LeVeck | 1 | 1 | 4.0 |
2402 | Damien de Pierpont | 1 | 1 | 9.0 |
2403 | Damir Salimov | 1 | 1 | 9.0 |
2404 | Dan Curtis | 1 | 1 | 9.0 |
2405 | Dan Hartley | 1 | 1 | 1.0 |
2406 | Dana Heinz Perry | 1 | 1 | 5.0 |
2407 | Daniel Alfredson | 1 | 1 | 6.0 |
2408 | Daniel Bustamante | 1 | 1 | 1.0 |
2409 | Daniel Calparsoro | 1 | 1 | 4.0 |
2410 | Daniel Castro Zimbron | 1 | 1 | 1.0 |
2411 | Daniel Kragh-Jacobsen | 1 | 1 | 1.0 |
2412 | Daniel Losset | 1 | 1 | 5.0 |
2413 | Daniel Nettheim | 1 | 1 | 5.0 |
2414 | Daniel Panek | 1 | 1 | 5.0 |
2415 | Daniel Sanchez Arevalo | 1 | 1 | 1.0 |
2416 | Daniel Schmid | 1 | 1 | 5.0 |
2417 | Daniele Dubroux | 1 | 1 | 8.0 |
2418 | Danielle Lessovitz | 1 | 1 | 1.0 |
2419 | Danis Tanovic | 1 | 1 | 6.0 |
2420 | Danny Ko | 1 | 1 | 1.0 |
2421 | Daria Khojava | 1 | 1 | 1.0 |
2422 | Dario Fulci | 1 | 1 | 8.0 |
2423 | Dario Stegmayer | 1 | 1 | 1.0 |
2424 | Dariusz Glazer | 1 | 1 | 5.0 |
2425 | Darnell Martin | 1 | 1 | 8.0 |
2426 | Daryl Duke | 1 | 1 | 1.0 |
2427 | Daryl Wein | 1 | 1 | 1.0 |
2428 | David Barco | 1 | 1 | 1.0 |
2429 | David Bowers | 1 | 1 | 1.0 |
2430 | David Carreras | 1 | 1 | 1.0 |
2431 | David Carson | 1 | 1 | 6.0 |
2432 | David Casademunt | 1 | 1 | 1.0 |
2433 | David Delrieux | 1 | 1 | 6.0 |
2434 | David Depesseville | 1 | 1 | 4.0 |
2435 | David Fincher | 1 | 1 | 1.0 |
2436 | David Gladwell | 1 | 1 | 9.0 |
2437 | David Greene | 1 | 1 | 8.0 |
2438 | David Koepp | 1 | 1 | 1.0 |
2439 | David Lam | 1 | 1 | 9.0 |
2440 | David Leland | 1 | 1 | 6.0 |
2441 | David Orere | 1 | 1 | 6.0 |
2442 | David Ottenhouse | 1 | 1 | 5.0 |
2443 | David Pinheiro Vicente | 1 | 1 | 1.0 |
2444 | David Planell | 1 | 1 | 1.0 |
2445 | David Rocksavage | 1 | 1 | 1.0 |
2446 | David Swift | 1 | 1 | 6.0 |
2447 | David Tarde | 1 | 1 | 6.0 |
2448 | David Teboul | 1 | 1 | 6.0 |
2449 | David Wheatley | 1 | 1 | 6.0 |
2450 | David Zucker | 1 | 1 | 1.0 |
2451 | Davor Zmegac | 1 | 1 | 5.0 |
2452 | Debbie Kleijn | 1 | 1 | 6.0 |
2453 | Deepa Mehta | 1 | 1 | 6.0 |
2454 | Delmer Daves | 1 | 1 | 1.0 |
2455 | Deni Cavalcanti | 1 | 1 | 9.0 |
2456 | Denis Heroux | 1 | 1 | 4.0 |
2457 | Denis Rovira van Boekholt | 1 | 1 | 1.0 |
2458 | Dennis Gansel | 1 | 1 | 1.0 |
2459 | Dennis Law | 1 | 1 | 4.0 |
2460 | Dennis Quaid | 1 | 1 | 5.0 |
2461 | Desmond Davis | 1 | 1 | 6.0 |
2462 | Dharani | 1 | 1 | 9.0 |
2463 | Di Dang Phan | 1 | 1 | 5.0 |
2464 | Diasteme | 1 | 1 | 2.0 |
2465 | Didier Albert | 1 | 1 | 2.0 |
2466 | Didier Le Pecheur | 1 | 1 | 4.0 |
2467 | Diego Kaplan | 1 | 1 | 7.0 |
2468 | Diego Risquez | 1 | 1 | 5.0 |
2469 | Dietmar Klein | 1 | 1 | 1.0 |
2470 | Dirk Regel | 1 | 1 | 1.0 |
2471 | Dmitriy Dyachenko | 1 | 1 | 1.0 |
2472 | Dmitriy Fix | 1 | 1 | 6.0 |
2473 | Dmitriy Fyodorov | 1 | 1 | 5.0 |
2474 | Dmitry Rogov | 1 | 1 | 2.0 |
2475 | Do-won Seok | 1 | 1 | 7.0 |
2476 | Dominik Moll | 1 | 1 | 9.0 |
2477 | Dominique Cheminal | 1 | 1 | 1.0 |
2478 | Don Coscarelli | 1 | 1 | 5.0 |
2479 | Donald Cammell | 1 | 1 | 5.0 |
2480 | Dongtian Zheng | 1 | 1 | 9.0 |
2481 | Dongyu Fu | 1 | 1 | 6.0 |
2482 | Doo-yong Lee | 1 | 1 | 9.0 |
2483 | Doreen Ross | 1 | 1 | 9.0 |
2484 | Douglas Sirk | 1 | 1 | 5.0 |
2485 | Dragan Kresoja | 1 | 1 | 8.0 |
2486 | Drazen Zarkovic | 1 | 1 | 1.0 |
2487 | Dror Zahavi | 1 | 1 | 6.0 |
2488 | Duccio Chiarini | 1 | 1 | 7.0 |
2489 | Duccio Tessari | 1 | 1 | 5.0 |
2490 | Dusan Hanak | 1 | 1 | 9.0 |
2491 | Dusko Naumovski | 1 | 1 | 6.0 |
2492 | Dustin Loose | 1 | 1 | 4.0 |
2493 | Dyan Cannon | 1 | 1 | 10.0 |
2494 | Dziga Vertov | 1 | 1 | 9.0 |
2495 | Ebbe Gilbe | 1 | 1 | 9.0 |
2496 | Eckhart Schmidt | 1 | 1 | 10.0 |
2497 | Eddie Thomas Petersen | 1 | 1 | 1.0 |
2498 | Edmund Heuberger | 1 | 1 | 4.0 |
2499 | Edouard Deluc | 1 | 1 | 1.0 |
2500 | Edouard Molinaro | 1 | 1 | 9.0 |
![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Los abandonados - Die Niemandskinder von Camanducaia (1986) Rating: |