This site uses cookies.     
You are not logged in. Please login.

Directors (4214)



Country




Name Movies Scenes Average scene rating
2201 Arthur Lubin 1 1 1.0
2202 Arthur Sherman 1 1 1.0
2203 Artie Mandelberg 1 1 1.0
2204 Aruna Villiers 1 1 1.0
2205 Arvo Kruusement 1 1 5.0
2206 Asghar Farhadi 1 1 1.0
2207 Asier Urbieta 1 1 6.0
2208 Aslaug Holm 1 1 5.0
2209 Asoka Handagama 1 1 8.0
2210 Atalay Tasdiken 1 1 1.0
2211 Atanas Kiryakov 1 1 9.0
2212 Athit Sriphum 1 1 9.0
2213 Atif Yilmaz 1 1 1.0
2214 August Rieger 1 1 5.0
2215 Aurelien Kouby 1 1 1.0
2216 Aysyuak Yumagulov 1 1 1.0
2217 Ayyanar 1 1 10.0
2218 Bacharoem Halilintar 1 1 9.0
2219 Bady Minck 1 1 9.0
2220 Bahrudin 'Bato' Cengic 1 1 9.0
2221 Baltasar Kormakur 1 1 5.0
2222 Baltazar Polio 1 1 8.0
2223 Baochang Guo 1 1 6.0
2224 Baoping Cao 1 1 1.0
2225 Barbara Hammer 1 1 10.0
2226 Barlay Tamas 1 1 10.0
2227 Barry Jenkins 1 1 1.0
2228 Barry Mahon 1 1 5.0
2229 Barry Sonnenfeld 1 1 1.0
2230 Bart Freundlich 1 1 5.0
2231 Beata Parkanova 1 1 1.0
2232 Ben Cropp 1 1 9.0
2233 Ben Feleo 1 1 8.0
2234 Benedicte Baillot-Hardy 1 1 9.0
2235 Benjamin Papin 1 1 1.0
2236 Benoit Lamy 1 1 9.0
2237 Berengar Pfahl 1 1 2.0
2238 Bernard Garant 1 1 8.0
2239 Bernard Stora 1 1 2.0
2240 Bernard Uzan 1 1 5.0
2241 Bernat Gual 1 1 1.0
2242 Bernd Bohlich 1 1 1.0
2243 Bernd Fischerauer 1 1 4.0
2244 Berni Goldblat 1 1 1.0
2245 Bertrand Normand 1 1 1.0
2246 Besnik Bisha 1 1 9.0
2247 Bettina Buttner 1 1 6.0
2248 Bhappi Sonie 1 1 6.0
2249 Bill Karn 1 1 4.0
2250 Bill Rebane 1 1 6.0
2251 Birgitta Sohlman 1 1 1.0
2252 Birgitte Starmose 1 1 6.0
2253 Bo Ohlen 1 1 6.0
2254 Bob Sweeney 1 1 6.0
2255 Bohumil Vosahlik 1 1 1.0
2256 Boris Buneyev 1 1 6.0
2257 Boris Goroshko 1 1 1.0
2258 Boris Karpov 1 1 1.0
2259 Boris Morozov 1 1 1.0
2260 Boris Rytsarev 1 1 5.0
2261 Boris Yashin 1 1 8.0
2262 Borislav Sharaliev 1 1 9.0
2263 Borivoj Zeman 1 1 6.0
2264 Brad Anderson 1 1 1.0
2265 Brad Martocello 1 1 1.0
2266 Bradford May 1 1 1.0
2267 Brady Corbet 1 1 9.0
2268 Branko Plesa 1 1 2.0
2269 Breno Silveira 1 1 8.0
2270 Brett Ratner 1 1 6.0
2271 Brian Gibson 1 1 1.0
2272 Brian Gilbert 1 1 1.0
2273 Brian Levant 1 1 5.0
2274 Brian Trenchard-Smith 1 1 8.0
2275 Brice Cauvin 1 1 1.0
2276 Brigitte Bertele 1 1 1.0
2277 Bronwen Hughes 1 1 1.0
2278 Bruce Beresford 1 1 1.0
2279 Bruce D. Clark 1 1 8.0
2280 Bruno Gaburro 1 1 5.0
2281 Bruno Mattei 1 1 9.0
2282 Bryan Forbes 1 1 6.0
2283 Bryan Singer 1 1 5.0
2284 Buce Malawau 1 1 9.0
2285 Bujar Alimani 1 1 6.0
2286 Bulat Mansurov 1 1 9.0
2287 Burhan Bolan 1 1 1.0
2288 Byambasuren Davaa 1 1 1.0
2289 Cady Abarca 1 1 5.0
2290 Callie Khouri 1 1 1.0
2291 Cameron Crowe 1 1 1.0
2292 Camilla Ramonn 1 1 5.0
2293 Camille Griffin 1 1 1.0
2294 Carl Gottlieb 1 1 1.0
2295 Carl Lamac 1 1 9.0
2296 Carl-Gustav Nykvist 1 1 8.0
2297 Carlo Borghesio 1 1 4.0
2298 Carlo Carlei 1 1 1.0
2299 Carlos Chahine 1 1 1.0
2300 Carlos Coimbra 1 1 6.0





WE NEED YOUR HELP!
Please help us to complete descriptions for 415 unrated movies.

Our progress

5935 of 6350 movies have been fully described (93.46%)


User contributions for last 24 hours:
 accepted: 0
 canceled: 0
⏲ in queue: 0



Top 10 Movies
1. Prahaar: The Final Attack (1991)
Rating:
10.000
2. Tears of the Amazon (2010)
Rating:
9.998
3. Foudre (2007)
Rating:
9.997
4. Flossie (1974)
Rating:
9.995
5. Salò o le 120 giornate di Sodoma (1975)
Rating:
9.993
6. Ultimo mondo cannibale (1977)
Rating:
9.992
7. Vild på sex (1974)
Rating:
9.990
8. Nesmluvená setkání (1995)
Rating:
9.988
9. Tom et Lola (1990)
Rating:
9.987
10. Los abandonados - Die Niemandskinder von Camanducaia (1986)
Rating:
9.985

more

Top.Mail.Ru