| № | Name | Movies | Scenes | Average scene rating |
|---|---|---|---|---|
| 1801 | Keith Fleetwood | 1 | 2 | 4.0 |
| 1802 | Khabib Faiziyev | 1 | 2 | 3.0 |
| 1803 | Kidlat Tahimik | 1 | 2 | 9.0 |
| 1804 | Kieran Galvin | 1 | 2 | 6.0 |
| 1805 | Kira Angelina | 1 | 2 | 5.5 |
| 1806 | Kira Richards Hansen | 1 | 2 | 5.5 |
| 1807 | Kiriro Urayama | 1 | 2 | 5.5 |
| 1808 | Klaas Rusticus | 1 | 2 | 7.0 |
| 1809 | Klaus Grabowsky | 1 | 2 | 9.0 |
| 1810 | Kom Akadej | 1 | 2 | 9.0 |
| 1811 | Konstantin Odegov | 1 | 2 | 5.5 |
| 1812 | Kristian Foldager | 1 | 2 | 6.5 |
| 1813 | Kristian Sejrbo Lidegaard | 1 | 2 | 5.5 |
| 1814 | Kyung-jung Joo | 1 | 2 | 7.0 |
| 1815 | Kyung-taek Kwak | 1 | 2 | 6.0 |
| 1816 | Lais Bodanzky | 1 | 2 | 3.0 |
| 1817 | Lajos Koltai | 1 | 2 | 3.5 |
| 1818 | Lamont Johnson | 1 | 2 | 8.0 |
| 1819 | Laurent Boutonnat | 1 | 2 | 7.0 |
| 1820 | Lauri Torhonen | 1 | 2 | 5.0 |
| 1821 | Lawrence Ah Mon | 1 | 2 | 4.5 |
| 1822 | Lea Gygli | 1 | 2 | 6.0 |
| 1823 | Leandro Tadashi | 1 | 2 | 1.5 |
| 1824 | Lee Jeong-kwon | 1 | 2 | 8.5 |
| 1825 | Leif Magnusson | 1 | 2 | 4.5 |
| 1826 | Leila Gordeladze | 1 | 2 | 7.0 |
| 1827 | Lenny Abrahamson | 1 | 2 | 1.0 |
| 1828 | Leon Klimovsky | 1 | 2 | 9.0 |
| 1829 | Leonard Horn | 1 | 2 | 7.0 |
| 1830 | Leonie de Boer | 1 | 2 | 4.5 |
| 1831 | Leos Carax | 1 | 2 | 9.0 |
| 1832 | Lesli Linka Glatter | 1 | 2 | 3.5 |
| 1833 | Leslie Norman | 1 | 2 | 3.5 |
| 1834 | Lewis John Carlino | 1 | 2 | 4.5 |
| 1835 | Li Sheng Lin | 1 | 2 | 9.0 |
| 1836 | Li Wei | 1 | 2 | 7.5 |
| 1837 | Liang Su | 1 | 2 | 5.0 |
| 1838 | Lika Alekseeva | 1 | 2 | 3.5 |
| 1839 | Lili Rademakers | 1 | 2 | 1.0 |
| 1840 | Lim Fook Ti | 1 | 2 | 1.0 |
| 1841 | Lina Wertmuller | 1 | 2 | 3.0 |
| 1842 | Lisa Diaz | 1 | 2 | 1.0 |
| 1843 | Lisa Krueger | 1 | 2 | 1.0 |
| 1844 | Lisa Violetta Gass | 1 | 2 | 5.0 |
| 1845 | Lise Giodesen | 1 | 2 | 4.5 |
| 1846 | Louis Choquette | 1 | 2 | 6.5 |
| 1847 | Louise Archambault | 1 | 2 | 10.0 |
| 1848 | Luca Barbareschi | 1 | 2 | 2.5 |
| 1849 | Lucia Alemany | 1 | 2 | 5.5 |
| 1850 | Luis Alcoriza | 1 | 2 | 6.0 |
| 1851 | Luis Filipe Rocha | 1 | 2 | 3.5 |
| 1852 | Luis Mandoki | 1 | 2 | 2.5 |
| 1853 | Luiso Berdejo | 1 | 2 | 3.5 |
| 1854 | Luiz Thomaz Reis | 1 | 2 | 9.0 |
| 1855 | Luna Carmoon | 1 | 2 | 3.5 |
| 1856 | Luoping Zhang | 1 | 2 | 6.0 |
| 1857 | Ly Bun Yim | 1 | 2 | 9.0 |
| 1858 | Lymons Gaigals | 1 | 2 | 1.0 |
| 1859 | M. Gnesin | 1 | 2 | 10.0 |
| 1860 | Mads Eriksen | 1 | 2 | 5.5 |
| 1861 | Malene Begtrup Andersen | 1 | 2 | 1.5 |
| 1862 | Mani Ratnam | 1 | 2 | 6.0 |
| 1863 | Manos Zacharias | 1 | 2 | 7.0 |
| 1864 | Maor Zaguri | 1 | 2 | 8.0 |
| 1865 | Mapuia Chawngthu | 1 | 2 | 7.5 |
| 1866 | Mar Pawlowsky | 1 | 2 | 4.5 |
| 1867 | Marcel Hanoun | 1 | 2 | 6.0 |
| 1868 | Marcel Jullian | 1 | 2 | 2.0 |
| 1869 | Marcel Leal | 1 | 2 | 2.5 |
| 1870 | Marcel Schupbach | 1 | 2 | 2.0 |
| 1871 | Marcello Aliprandi | 1 | 2 | 2.0 |
| 1872 | Marco Risi | 1 | 2 | 5.0 |
| 1873 | Maria Prochazkova | 1 | 2 | 1.0 |
| 1874 | Maria Ramos | 1 | 2 | 2.0 |
| 1875 | Maria Sodahl | 1 | 2 | 3.5 |
| 1876 | Maria Solrun | 1 | 2 | 5.5 |
| 1877 | Marian Handwerker | 1 | 2 | 3.0 |
| 1878 | Mariana Cengel-Solcanska | 1 | 2 | 5.0 |
| 1879 | Marie-Louise Ekman | 1 | 2 | 1.0 |
| 1880 | Marina de Van | 1 | 2 | 1.0 |
| 1881 | Marine Atlan | 1 | 2 | 3.5 |
| 1882 | Marius Pinnas | 1 | 2 | 5.5 |
| 1883 | Mariya Kravchenko | 1 | 2 | 1.0 |
| 1884 | Mark Levin | 1 | 2 | 1.0 |
| 1885 | Marquise Lepage | 1 | 2 | 3.0 |
| 1886 | Marta Ferencova | 1 | 2 | 3.5 |
| 1887 | Marta Kende | 1 | 2 | 4.0 |
| 1888 | Martin Dolensky | 1 | 2 | 3.0 |
| 1889 | Martin Enlen | 1 | 2 | 2.0 |
| 1890 | Martin Hogdahl | 1 | 2 | 2.5 |
| 1891 | Martin Lagestee | 1 | 2 | 1.5 |
| 1892 | Mary Walsh | 1 | 2 | 3.0 |
| 1893 | Masao Minowa | 1 | 2 | 6.0 |
| 1894 | Masaru Konuma | 1 | 2 | 1.0 |
| 1895 | Matjaz Jamnik | 1 | 2 | 1.0 |
| 1896 | Matt Reeves | 1 | 2 | 3.0 |
| 1897 | Matt Ross | 1 | 2 | 6.0 |
| 1898 | Matt Sobel | 1 | 2 | 4.0 |
| 1899 | Matthew Umphreys | 1 | 2 | 3.0 |
| 1900 | Matti Kassila | 1 | 2 | 8.5 |




![]() |
1. Prahaar: The Final Attack (1991) Rating: |
![]() |
2. Tears of the Amazon (2010) Rating: |
![]() |
3. Foudre (2007) Rating: |
![]() |
4. Flossie (1974) Rating: |
![]() |
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
![]() |
6. Ultimo mondo cannibale (1977) Rating: |
![]() |
7. Vild på sex (1974) Rating: |
![]() |
8. Nesmluvená setkání (1995) Rating: |
![]() |
9. Tom et Lola (1990) Rating: |
![]() |
10. Amazonîa, última llamada (2000) Rating: |