№ | Name | Movies | Scenes | Average scene rating |
---|---|---|---|---|
1801 | Welby Ings | 1 | 2 | 1.0 |
1802 | Wes Anderson | 1 | 2 | 2.5 |
1803 | Will Shipley | 1 | 2 | 4.5 |
1804 | William Friedkin | 1 | 2 | 1.0 |
1805 | Wilma Labate | 1 | 2 | 4.0 |
1806 | Wolfgang Liebeneiner | 1 | 2 | 1.0 |
1807 | Wolfgang Luderer | 1 | 2 | 6.0 |
1808 | Wolfgang Schleif | 1 | 2 | 1.5 |
1809 | Won-se Lee | 1 | 2 | 7.5 |
1810 | Xavier Gelin | 1 | 2 | 8.5 |
1811 | Xiaohong Qian | 1 | 2 | 7.5 |
1812 | Xingzhong Chen | 1 | 2 | 8.5 |
1813 | Xu Honghui | 1 | 2 | 9.0 |
1814 | Xueyang Hu | 1 | 2 | 3.0 |
1815 | Yael Nivron | 1 | 2 | 2.5 |
1816 | Yakov Segel | 1 | 2 | 5.0 |
1817 | Yan-Chien Chuang | 1 | 2 | 6.5 |
1818 | Yanjin Yang | 1 | 2 | 7.5 |
1819 | Yevgeny Yufit | 1 | 2 | 5.5 |
1820 | Ying Chen | 1 | 2 | 5.5 |
1821 | Yiorgos Stamboulopoulos | 1 | 2 | 7.0 |
1822 | Yiwan Wang | 1 | 2 | 9.0 |
1823 | Yolande Zauberman | 1 | 2 | 2.5 |
1824 | Yu Min | 1 | 2 | 6.0 |
1825 | Yu Qi Wei | 1 | 2 | 9.0 |
1826 | Yuichi Abe | 1 | 2 | 1.0 |
1827 | Yuji Tanno | 1 | 2 | 4.5 |
1828 | Yuksel Aksu | 1 | 2 | 2.5 |
1829 | Yuliy Fayt | 1 | 2 | 5.0 |
1830 | Yurek Bogayevicz | 1 | 2 | 9.0 |
1831 | Yuri Manusov | 1 | 2 | 4.0 |
1832 | Yuri Salnikov | 1 | 2 | 1.0 |
1833 | Zeki Alasya | 1 | 2 | 1.0 |
1834 | Zelito Viana | 1 | 2 | 9.0 |
1835 | Zhanuzak Mamytov | 1 | 2 | 7.5 |
1836 | Zhihua Yu | 1 | 2 | 5.5 |
1837 | Zhimin Chen | 1 | 2 | 7.5 |
1838 | Zhu Yanping | 1 | 2 | 9.0 |
1839 | Zsolt Balogh | 1 | 2 | 4.0 |
1840 | Zygmunt Sulistrowski | 1 | 2 | 9.0 |
1841 | A. Kanevsky | 1 | 1 | 9.0 |
1842 | A. Mahadev | 1 | 1 | 9.0 |
1843 | A. Mironova | 1 | 1 | 8.0 |
1844 | A. Pavlov | 1 | 1 | 1.0 |
1845 | A.P. Gonzalez | 1 | 1 | 6.0 |
1846 | Aare Tilk | 1 | 1 | 5.0 |
1847 | Aaron Burns | 1 | 1 | 1.0 |
1848 | Aaron Fernandez Lesur | 1 | 1 | 6.0 |
1849 | Aaron Kim Johnston | 1 | 1 | 8.0 |
1850 | Aaron Rookus | 1 | 1 | 6.0 |
1851 | Abas Mizra Sharifzadeh | 1 | 1 | 9.0 |
1852 | Abbas Kiarostami | 1 | 1 | 4.0 |
1853 | Abderrahmane Sissako | 1 | 1 | 9.0 |
1854 | Acan Coen | 1 | 1 | 1.0 |
1855 | Achero Manas | 1 | 1 | 6.0 |
1856 | Aco Aleksov | 1 | 1 | 9.0 |
1857 | Adam Pesce | 1 | 1 | 8.0 |
1858 | Adam Rifkin | 1 | 1 | 5.0 |
1859 | Adam Simon | 1 | 1 | 9.0 |
1860 | Adam Wimpenny | 1 | 1 | 1.0 |
1861 | Adel Al-Khadad | 1 | 1 | 5.0 |
1862 | Ademir Kenovic | 1 | 1 | 9.0 |
1863 | Adolf Bergunker | 1 | 1 | 1.0 |
1864 | Adrian Bjurman | 1 | 1 | 9.0 |
1865 | Adrian Lyne | 1 | 1 | 1.0 |
1866 | Adrienne Wurpel | 1 | 1 | 1.0 |
1867 | Aelrun Goette | 1 | 1 | 6.0 |
1868 | Agnes Feuvre | 1 | 1 | 3.0 |
1869 | Agust Gudmundsson | 1 | 1 | 5.0 |
1870 | Agusti Vila | 1 | 1 | 1.0 |
1871 | Ainur Askarov | 1 | 1 | 5.0 |
1872 | Aislinn Clarke | 1 | 1 | 1.0 |
1873 | Akhtem Seitablaev | 1 | 1 | 9.0 |
1874 | Akio Yoshida | 1 | 1 | 9.0 |
1875 | Akira Inoue | 1 | 1 | 9.0 |
1876 | Akira Ogata | 1 | 1 | 5.0 |
1877 | Akiva Goldsman | 1 | 1 | 1.0 |
1878 | Akiyoshi Kimata | 1 | 1 | 9.0 |
1879 | Akshay Indikar | 1 | 1 | 9.0 |
1880 | Alain Bonnot | 1 | 1 | 8.0 |
1881 | Alain Gsponer | 1 | 1 | 1.0 |
1882 | Alain Guesnier | 1 | 1 | 2.0 |
1883 | Alan Gibson | 1 | 1 | 8.0 |
1884 | Alauda Ruiz de Azua | 1 | 1 | 3.0 |
1885 | Albert Manich | 1 | 1 | 5.0 |
1886 | Albert Xholi | 1 | 1 | 1.0 |
1887 | Albert Zugsmith | 1 | 1 | 1.0 |
1888 | Alberto Cavalcanti | 1 | 1 | 9.0 |
1889 | Alberto De Martino | 1 | 1 | 5.0 |
1890 | Alberto Mariscal | 1 | 1 | 4.0 |
1891 | Alberto Sordi | 1 | 1 | 1.0 |
1892 | Alberto Venzago | 1 | 1 | 9.0 |
1893 | Aldo Francia | 1 | 1 | 9.0 |
1894 | Alejandro Agresti | 1 | 1 | 8.0 |
1895 | Alejandro Hidalgo | 1 | 1 | 6.0 |
1896 | Alejandro Marzoa | 1 | 1 | 6.0 |
1897 | Alejandro Monteverde | 1 | 1 | 1.0 |
1898 | Aleksandar Manic | 1 | 1 | 10.0 |
1899 | Aleksander Ford | 1 | 1 | 9.0 |
1900 | Aleksander Nordaas | 1 | 1 | 6.0 |
1. Prahaar: The Final Attack (1991) Rating: |
|
2. Tears of the Amazon (2010) Rating: |
|
3. Foudre (2007) Rating: |
|
4. Flossie (1974) Rating: |
|
5. Salò o le 120 giornate di Sodoma (1975) Rating: |
|
6. Ultimo mondo cannibale (1977) Rating: |
|
7. Vild på sex (1974) Rating: |
|
8. Nesmluvená setkání (1995) Rating: |
|
9. Tom et Lola (1990) Rating: |
|
10. Los abandonados - Die Niemandskinder von Camanducaia (1986) Rating: |